This is a development site only and not the Concept2 Logbook. Unless you are here for testing purposes, please go to the proper Logbook site.

Mikel Arteta 5000m row

5,000

Meters

17:34.6

Time

1:45.4

Pace

512

Calories

96

Heart Rate

Average Watts298
Calories Per Hour1747
Stroke Rate36
Stroke Count643
Drag Factor176

March 04, 2026 13:21:00

Workout
RowErg

Workout Type
Fixed Distance

Weight Class
Hwt

Verified
Yes

Ranked
No

Entered
ErgData iOS

Splits

Time Meters Pace Watts Cal/Hr Cal S/M
17:34.6 5,000 1:45.4 298 1747 512 36 96
0:14.4 100 1:12.0 938 3500 14 50 97
0:14.3 200 1:11.5 958 3776 15 50 105
0:23.8 300 1:59.0 208 1512 10 30 103
0:30.7 400 2:33.5 97 703 6 27 97
0:19.0 500 1:35.0 408 1705 9 35 100
0:23.5 600 1:57.5 216 1225 8 31 98
0:23.6 700 1:58.0 213 1220 8 31 98
0:31.3 800 2:36.5 91 805 7 29 97
0:23.8 900 1:59.0 208 1663 11 35 98
0:14.8 1,000 1:14.0 864 3405 14 45 98
0:21.5 1,100 1:47.5 282 1339 8 33 98
0:24.2 1,200 2:01.0 198 1487 10 35 99
0:18.9 1,300 1:34.5 415 2476 13 35 99
0:25.4 1,400 2:07.0 171 992 7 28 104
0:20.3 1,500 1:41.5 335 1596 9 41 102
0:28.8 1,600 2:24.0 117 750 6 29 100
0:14.3 1,700 1:11.5 958 3776 15 50 101
0:32.1 1,800 2:40.5 85 785 7 28 106
0:24.3 1,900 2:01.5 195 1185 8 30 97
0:16.4 2,000 1:22.0 635 2634 12 44 97
0:16.0 2,100 1:20.0 684 2925 13 49 98
0:20.4 2,200 1:42.0 330 1411 8 44 96
0:24.6 2,300 2:03.0 188 1024 7 34 96
0:21.1 2,400 1:45.5 298 2047 12 37 100
0:17.1 2,500 1:25.5 560 2526 12 46 98
0:19.4 2,600 1:37.0 383 1670 9 40 100
0:19.0 2,700 1:35.0 408 1705 9 35 95
0:17.8 2,800 1:29.0 496 2022 10 37 102
0:14.3 2,900 1:11.5 958 3776 15 50 99
0:29.4 3,000 2:27.0 110 734 6 29 95
0:17.7 3,100 1:28.5 505 2237 11 48 97
0:14.3 3,200 1:11.5 958 3776 15 46 96
0:14.3 3,300 1:11.5 958 3524 14 50 93
0:14.3 3,400 1:11.5 958 3776 15 50 99
0:16.2 3,500 1:21.0 659 2666 12 48 97
0:24.8 3,600 2:04.0 184 1161 8 34 97
0:25.2 3,700 2:06.0 175 1000 7 36 96
0:33.7 3,800 2:48.5 73 640 6 28 88
0:23.7 3,900 1:58.5 210 1215 8 28 87
0:16.3 4,000 1:21.5 647 2650 12 44 83
0:14.3 4,100 1:11.5 958 3524 14 50 88
0:14.3 4,200 1:11.5 958 3776 15 46 89
0:27.1 4,300 2:15.5 141 1195 9 33 90
0:14.3 4,400 1:11.5 958 3524 14 46 90
0:14.3 4,500 1:11.5 958 3776 15 50 94
0:27.1 4,600 2:15.5 141 1195 9 31 95
0:21.4 4,700 1:47.0 286 1345 8 45 89
0:37.2 4,800 3:06.0 54 483 5 24 86
0:19.0 4,900 1:35.0 408 1705 9 32 97
0:20.5 5,000 1:42.5 325 1404 8 44 89

Click and drag on the graph to zoom in on a section.

Workout Graph

Loading data.