qaAN mk v0:25/0:17r...13 row
1,417m
Meters
5:25.0
Time
1:54.6
Pace
92
Calories
Rest Distance | 289m |
---|---|
Rest Time | 4:07.7 |
Overall Distance | 1,706m |
Overall Time | 9:32.7 |
Average Watts | 232 |
---|---|
Calories Per Hour | 1098 |
Stroke Rate | 38 |
Stroke Count | 222 |
Drag Factor | 139 |
May 13, 2021 14:22:24
Workout
RowErg
Workout Type
Variable Interval
Weight Class
Hwt
Verified
No
Entered
ErgData iOS
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | ||
---|---|---|---|---|---|---|---|
5:25.0 | 1,417m | 1:54.6 | 232 | 1098 | 38 | ||
0:25.0 | 105m | 1:59.0 | 207 | 1013 | 36 | 121 | |
r: 0:17 | 20m | ||||||
0:25.0 | 110m | 1:53.6 | 239 | 1120 | 41 | 131 | |
r: 0:15 | 19m | ||||||
0:25.0 | 110m | 1:53.6 | 239 | 1120 | 38 | 136 | |
r: 0:14 | 20m | ||||||
0:25.0 | 112m | 1:51.6 | 252 | 1166 | 41 | 138 | |
r: 0:29 | 40m | ||||||
0:25.0 | 111m | 1:52.6 | 245 | 1143 | 41 | 133 | |
r: 0:14 | 25m | ||||||
0:25.0 | 114m | 1:49.6 | 265 | 1213 | 41 | 145 | |
r: 0:29 | 18m | ||||||
0:25.0 | 110m | 1:53.6 | 239 | 1120 | 38 | 146 | |
r: 0:18 | 23m | ||||||
0:25.0 | 109m | 1:54.6 | 232 | 1098 | 38 | 148 | |
r: 0:22 | 21m | ||||||
0:25.0 | 107m | 1:56.8 | 220 | 1055 | 38 | 140 | |
r: 0:21 | 19m | ||||||
0:25.0 | 111m | 1:52.6 | 245 | 1143 | 38 | 142 | |
r: 0:20 | 22m | ||||||
0:25.0 | 106m | 1:57.9 | 213 | 1034 | 38 | 137 | |
r: 0:22 | 20m | ||||||
0:25.0 | 110m | 1:53.6 | 239 | 1120 | 38 | 138 | |
r: 0:16 | 22m | ||||||
0:25.0 | 101m | 2:03.7 | 185 | 935 | 36 | 131 | |
r: 0:04 | 20m | ||||||
r289m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.