qaAN mk v0:30/2:04r...12 row
1,279m
Meters
6:00.0
Time
2:20.7
Pace
85
Calories
Rest Distance | 269m |
---|---|
Rest Time | 37:21.0 |
Overall Distance | 1,548m |
Overall Time | 43:21.0 |
Average Watts | 126 |
---|---|
Calories Per Hour | 732 |
Stroke Rate | 33 |
Stroke Count | 184 |
Drag Factor | 100 |
May 25, 2021 11:38:08
Workout
RowErg
Workout Type
Variable Interval
Weight Class
Hwt
Verified
Yes
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | ||
---|---|---|---|---|---|---|---|
6:00.0 | 1,279m | 2:20.7 | 126 | 732 | 33 | ||
0:30.0 | 122m | 2:02.9 | 188 | 948 | 36 | 117 | |
r: 2:04 | 21m | ||||||
0:30.0 | 133m | 1:52.7 | 244 | 1139 | 40 | 127 | |
r: 2:24 | 15m | ||||||
0:30.0 | 137m | 1:49.4 | 267 | 1217 | 40 | 139 | |
r: 2:47 | 15m | ||||||
0:30.0 | 139m | 1:47.9 | 279 | 1258 | 40 | 143 | |
r: 3:03 | 13m | ||||||
0:30.0 | 131m | 1:54.5 | 233 | 1102 | 40 | 135 | |
r: 2:29 | 17m | ||||||
0:30.0 | 136m | 1:50.2 | 261 | 1197 | 40 | 147 | |
r: 3:54 | 21m | ||||||
0:30.0 | 133m | 1:52.7 | 244 | 1139 | 40 | 142 | |
r: 3:26 | 129m | ||||||
0:30.0 | 48m | 5:12.5 | 11 | 339 | 10 | 133 | |
r: 3:17 | 0m | ||||||
0:30.0 | 132m | 1:53.6 | 239 | 1120 | 40 | 143 | |
r: 3:06 | 19m | ||||||
0:30.0 | 132m | 1:53.6 | 239 | 1120 | 40 | 140 | |
r: 0:24 | 19m | ||||||
0:30.0 | 17m | 14:42.3 | 1 | 301 | 22 | 123 | |
r: 0:27 | 0m | ||||||
0:30.0 | 17m | 14:42.3 | 1 | 301 | 12 | 110 | |
r: 10:00 | 0m | ||||||
r269m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.