qaAN mk 50x5c/r BikeErg
8,297m
Meters
25:46.6
Time
3:06.4
Pace
250
Calories
Rest Distance | 0m |
---|---|
Rest Time | |
Overall Distance | 8,297m |
Overall Time | 25:46.6 |
Average Watts | 54 |
---|---|
Calories Per Hour | 485 |
RPM | 56 |
Revolution Count | 1446 |
Power/kg | 0.77 |
Drag Factor | 62 |
June 09, 2022 10:11:56
Workout
BikeErg
Workout Type
Interval:Calorie
Verified
No
Entered
ErgData iOS
Intervals
Time | Meters | Pace | Watts | Cal/Hr | RPM | |
---|---|---|---|---|---|---|
25:46.6 | 8,297m | 3:06.4 | 54 | 485 | 56 | |
0:15.6 | 135m | 1:55.5 | 227 | 1080 | 89 | |
0:19.3 | 152m | 2:06.9 | 171 | 888 | 81 | |
0:17.0 | 143m | 1:58.8 | 208 | 1016 | 88 | |
0:23.9 | 137m | 2:54.4 | 66 | 526 | 60 | |
0:29.1 | 175m | 2:46.2 | 76 | 561 | 64 | |
0:34.8 | 197m | 2:56.6 | 63 | 518 | 59 | |
0:44.7 | 196m | 3:48.0 | 30 | 401 | 46 | |
0:29.5 | 185m | 2:39.4 | 86 | 597 | 65 | |
0:43.9 | 176m | 4:09.4 | 23 | 377 | 42 | |
0:40.8 | 197m | 3:27.1 | 39 | 435 | 50 | |
0:36.5 | 169m | 3:35.9 | 35 | 419 | 48 | |
0:27.7 | 176m | 2:37.3 | 90 | 608 | 67 | |
0:13.8 | 130m | 1:46.1 | 293 | 1306 | 100 | |
0:46.1 | 175m | 4:23.4 | 19 | 365 | 39 | |
0:31.6 | 182m | 2:53.6 | 67 | 530 | 61 | |
0:52.2 | 158m | 5:30.3 | 10 | 333 | 31 | |
0:37.3 | 186m | 3:20.5 | 43 | 449 | 51 | |
0:30.0 | 186m | 2:41.2 | 83 | 587 | 64 | |
0:15.6 | 133m | 1:57.2 | 217 | 1046 | 89 | |
0:34.7 | 151m | 3:49.8 | 29 | 399 | 45 | |
0:36.3 | 155m | 3:54.1 | 27 | 393 | 45 | |
0:13.8 | 130m | 1:46.1 | 293 | 1306 | 100 | |
0:13.8 | 130m | 1:46.1 | 293 | 1306 | 100 | |
0:30.0 | 167m | 2:59.6 | 60 | 507 | 58 | |
0:24.9 | 176m | 2:21.4 | 124 | 725 | 75 | |
0:42.0 | 175m | 4:00.0 | 25 | 387 | 43 | |
0:18.5 | 138m | 2:14.0 | 145 | 799 | 78 | |
0:27.1 | 157m | 2:52.6 | 68 | 534 | 60 | |
0:44.7 | 180m | 4:08.3 | 23 | 378 | 42 | |
0:33.7 | 170m | 3:18.2 | 45 | 454 | 53 | |
0:42.5 | 190m | 3:43.6 | 31 | 407 | 47 | |
0:13.8 | 130m | 1:46.1 | 293 | 1306 | 100 | |
0:30.6 | 178m | 2:51.9 | 69 | 537 | 61 | |
0:49.8 | 183m | 4:32.1 | 17 | 359 | 39 | |
0:41.2 | 196m | 3:30.2 | 38 | 429 | 50 | |
0:35.2 | 197m | 2:58.6 | 61 | 511 | 58 | |
0:46.5 | 180m | 4:18.3 | 20 | 369 | 40 | |
0:13.8 | 130m | 1:46.1 | 293 | 1306 | 100 | |
0:20.8 | 159m | 2:10.8 | 156 | 838 | 81 | |
0:42.8 | 193m | 3:41.7 | 32 | 410 | 48 | |
0:40.6 | 196m | 3:27.1 | 39 | 435 | 50 | |
0:48.3 | 183m | 4:23.9 | 19 | 365 | 40 | |
0:20.5 | 151m | 2:15.7 | 140 | 781 | 76 | |
0:16.9 | 143m | 1:58.1 | 212 | 1029 | 89 | |
0:24.9 | 176m | 2:21.4 | 124 | 725 | 75 | |
0:32.1 | 153m | 3:29.8 | 38 | 430 | 50 | |
0:13.8 | 130m | 1:46.1 | 293 | 1306 | 100 | |
0:43.0 | 193m | 3:42.7 | 32 | 408 | 47 | |
0:24.9 | 176m | 2:21.4 | 124 | 725 | 75 | |
0:36.0 | 169m | 3:33.0 | 36 | 424 | 48 | |
r0m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.