qaAN mk v140m/1:11r...25 BikeErg
3,500m
Meters
6:10.1
Time
1:45.7
Pace
125
Calories
Rest Distance | 19,120m |
---|---|
Rest Time | 34:14.0 |
Overall Distance | 22,620m |
Overall Time | 40:24.1 |
Average Watts | 296 |
---|---|
Calories Per Hour | 1318 |
RPM | 97 |
Revolution Count | 3986 |
Power/kg | 4.23 |
Drag Factor | 62 |
February 23, 2023 15:40:00
Workout
BikeErg
Workout Type
Variable Interval
Verified
No
Entered
ErgData iOS
Intervals
Time | Meters | Pace | Watts | Cal/Hr | RPM | |
---|---|---|---|---|---|---|
6:10.1 | 3,500m | 1:45.7 | 296 | 1318 | 97 | |
0:14.9 | 140m | 1:46.4 | 290 | 1299 | 97 | |
r: 1:11 | 660m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 97 | |
r: 1:50 | 1,028m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 97 | |
r: 0:12 | 103m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 98 | |
r: 1:09 | 632m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 97 | |
r: 0:19 | 169m | |||||
0:14.9 | 140m | 1:46.4 | 290 | 1299 | 97 | |
r: 0:10 | 84m | |||||
0:14.9 | 140m | 1:46.4 | 290 | 1299 | 97 | |
r: 0:46 | 424m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 97 | |
r: 1:04 | 594m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 97 | |
r: 0:54 | 500m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 97 | |
r: 1:13 | 669m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 98 | |
r: 0:27 | 245m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 97 | |
r: 2:14 | 1,254m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 98 | |
r: 0:37 | 339m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 97 | |
r: 2:39 | 1,499m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 98 | |
r: 4:44 | 2,660m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 97 | |
r: 0:23 | 207m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 98 | |
r: 2:24 | 1,358m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 97 | |
r: 0:39 | 358m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 97 | |
r: 0:36 | 320m | |||||
0:14.9 | 140m | 1:46.4 | 290 | 1299 | 97 | |
r: 1:55 | 1,075m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 97 | |
r: 2:02 | 1,141m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 97 | |
r: 0:07 | 56m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 97 | |
r: 2:01 | 1,132m | |||||
0:14.8 | 140m | 1:45.7 | 296 | 1319 | 97 | |
r: 2:19 | 1,301m | |||||
0:14.9 | 140m | 1:46.4 | 290 | 1299 | 97 | |
r: 2:19 | 1,312m | |||||
r19,120m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.