qaAN mk 50x200m/0:05r SkiErg
10,000m
Meters
37:24.4
Time
1:52.2
Pace
783
Calories
Rest Distance | 1,472m |
---|---|
Rest Time | 4:10.0 |
Overall Distance | 11,472m |
Overall Time | 41:34.4 |
Average Watts | 248 |
---|---|
Calories Per Hour | 1152 |
Stroke Rate | 35 |
Stroke Count | 1485 |
Drag Factor | 171 |
June 13, 2023 17:22:00
Workout
SkiErg
Workout Type
Interval:Distance
Verified
Yes
Entered
ErgData iOS
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
37:24.4 | 10,000m | 1:52.2 | 248 | 1152 | 35 | |
0:44.4 | 200m | 1:51.0 | 256 | 1180 | 42 | |
0:48.1 | 200m | 2:00.2 | 201 | 992 | 31 | |
0:34.5 | 200m | 1:26.2 | 545 | 2177 | 40 | |
0:53.2 | 200m | 2:13.0 | 149 | 812 | 30 | |
0:48.4 | 200m | 2:01.0 | 198 | 979 | 35 | |
0:36.9 | 200m | 1:32.2 | 446 | 1834 | 41 | |
0:45.1 | 200m | 1:52.7 | 244 | 1140 | 33 | |
0:45.4 | 200m | 1:53.5 | 239 | 1123 | 37 | |
0:34.6 | 200m | 1:26.5 | 541 | 2161 | 47 | |
0:30.6 | 200m | 1:16.5 | 782 | 2990 | 47 | |
0:54.4 | 200m | 2:16.0 | 139 | 778 | 30 | |
0:32.2 | 200m | 1:20.5 | 671 | 2609 | 48 | |
0:44.7 | 200m | 1:51.7 | 251 | 1163 | 35 | |
0:41.6 | 200m | 1:44.0 | 311 | 1370 | 37 | |
0:58.9 | 200m | 2:27.2 | 110 | 677 | 33 | |
0:42.0 | 200m | 1:45.0 | 302 | 1340 | 36 | |
0:36.6 | 200m | 1:31.5 | 457 | 1872 | 41 | |
0:48.4 | 200m | 2:01.0 | 198 | 979 | 31 | |
0:48.6 | 200m | 2:01.5 | 195 | 971 | 38 | |
0:46.9 | 200m | 1:57.2 | 217 | 1047 | 32 | |
0:41.4 | 200m | 1:43.5 | 316 | 1386 | 36 | |
0:33.8 | 200m | 1:24.5 | 580 | 2296 | 48 | |
1:15.0 | 200m | 3:07.5 | 53 | 482 | 25 | |
0:43.2 | 200m | 1:48.0 | 278 | 1256 | 42 | |
0:43.1 | 200m | 1:47.7 | 280 | 1262 | 36 | |
0:40.7 | 200m | 1:41.7 | 332 | 1443 | 46 | |
0:32.0 | 200m | 1:20.0 | 684 | 2652 | 49 | |
0:57.2 | 200m | 2:23.0 | 120 | 711 | 30 | |
0:44.1 | 200m | 1:50.2 | 261 | 1198 | 33 | |
0:58.7 | 200m | 2:26.7 | 111 | 681 | 31 | |
0:59.8 | 200m | 2:29.5 | 105 | 660 | 28 | |
0:34.1 | 200m | 1:25.2 | 565 | 2244 | 40 | |
0:36.5 | 200m | 1:31.2 | 461 | 1885 | 41 | |
0:35.2 | 200m | 1:28.0 | 514 | 2067 | 38 | |
0:40.8 | 200m | 1:42.0 | 330 | 1435 | 37 | |
1:10.3 | 200m | 2:55.7 | 64 | 521 | 27 | |
0:55.5 | 200m | 2:18.7 | 131 | 750 | 29 | |
0:28.6 | 200m | 1:11.5 | 958 | 3595 | 50 | |
0:43.0 | 200m | 1:47.5 | 282 | 1269 | 36 | |
0:39.0 | 200m | 1:37.5 | 378 | 1599 | 40 | |
0:48.4 | 200m | 2:01.0 | 198 | 979 | 31 | |
0:35.2 | 200m | 1:28.0 | 514 | 2067 | 41 | |
0:29.9 | 200m | 1:14.7 | 838 | 3183 | 50 | |
0:44.6 | 200m | 1:51.5 | 252 | 1168 | 36 | |
1:08.9 | 200m | 2:52.2 | 68 | 535 | 27 | |
0:47.9 | 200m | 1:59.7 | 204 | 1001 | 31 | |
0:52.5 | 200m | 2:11.2 | 155 | 832 | 31 | |
0:32.3 | 200m | 1:20.7 | 665 | 2587 | 43 | |
0:47.8 | 200m | 1:59.5 | 205 | 1005 | 33 | |
0:49.3 | 200m | 2:03.2 | 187 | 943 | 29 | |
r1,472m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.