This is a development site only and not the Concept2 Logbook. Unless you are here for testing purposes, please go to the proper Logbook site.

qaAN mk 50x200m/0:05r SkiErg

10,000m

Meters

38:22.1

Time

1:55.1

Pace

769

Calories

Rest Distance1,448m
Rest Time4:10.0
Overall Distance11,448m
Overall Time42:32.1
Average Watts230
Calories Per Hour1089
Stroke Rate34
Stroke Count1492
Drag Factor168

June 14, 2023 11:03:00

Workout
SkiErg

Workout Type
Interval:Distance

Verified
Yes

Entered
ErgData iOS

Intervals

Time Meters Pace Watts Cal/Hr S/M
38:22.1 10,000m 1:55.1 230 1089 34
0:46.9 200m 1:57.2 217 1047 38
0:37.6 200m 1:34.0 421 1750 35
0:57.0 200m 2:22.5 121 716 31
0:57.2 200m 2:23.0 120 711 27
0:32.3 200m 1:20.7 665 2587 43
0:41.5 200m 1:43.7 313 1378 38
0:35.0 200m 1:27.5 522 2098 41
1:07.0 200m 2:47.5 74 556 28
0:33.4 200m 1:23.5 601 2369 49
0:37.5 200m 1:33.7 425 1761 35
0:43.7 200m 1:49.2 268 1223 37
0:44.7 200m 1:51.7 251 1163 36
0:33.7 200m 1:24.2 585 2314 48
0:49.1 200m 2:02.7 189 951 34
0:52.3 200m 2:10.7 157 838 30
1:10.9 200m 2:57.2 63 516 25
0:36.9 200m 1:32.2 446 1834 44
0:34.6 200m 1:26.5 541 2161 47
0:45.7 200m 1:54.2 235 1107 30
0:59.2 200m 2:28.0 108 671 27
0:42.5 200m 1:46.2 292 1304 35
1:17.2 200m 3:13.0 49 467 26
1:17.7 200m 3:14.2 48 464 26
0:39.3 200m 1:38.2 369 1570 40
0:31.7 200m 1:19.2 703 2720 44
0:44.3 200m 1:50.7 258 1186 31
0:36.9 200m 1:32.2 446 1834 39
1:15.4 200m 3:08.5 52 479 24
0:41.7 200m 1:44.2 309 1363 37
0:35.1 200m 1:27.7 518 2082 39
0:41.9 200m 1:44.7 305 1348 42
0:48.0 200m 2:00.0 203 997 36
0:38.7 200m 1:36.7 386 1630 36
0:36.6 200m 1:31.5 457 1872 46
0:56.6 200m 2:21.5 124 725 31
0:31.9 200m 1:19.7 690 2674 49
0:54.6 200m 2:16.5 138 773 31
0:38.8 200m 1:37.0 383 1619 46
0:49.1 200m 2:02.7 189 951 33
0:47.8 200m 1:59.5 205 1005 33
0:44.4 200m 1:51.0 256 1180 38
0:47.1 200m 1:57.7 214 1037 31
0:28.6 200m 1:11.5 958 3595 50
0:32.0 200m 1:20.0 684 2652 43
0:41.6 200m 1:44.0 311 1370 37
0:55.2 200m 2:18.0 133 758 32
1:01.4 200m 2:33.5 97 633 29
0:48.6 200m 2:01.5 195 971 35
0:35.3 200m 1:28.2 509 2052 41
0:46.3 200m 1:55.7 226 1076 35
r1,448m

Click on an interval to see the workout graph.

Click and drag on the graph to zoom in on a section.

Workout Graph

Loading data.