This is a development site only and not the Concept2 Logbook. Unless you are here for testing purposes, please go to the proper Logbook site.

Arek Were 10000m row

10,000m

Meters

39:18.5

Time

1:57.9

Pace

731

Calories

Average Watts213
Calories Per Hour1034
Stroke Rate35
Stroke Count1334
Drag Factor197

January 27, 2023 17:11:00

Workout
RowErg

Workout Type
Fixed Distance

Weight Class
Hwt

Verified
Yes

Ranked
No

Entered
ErgData Android

Splits

Time Meters Pace Watts Cal/Hr S/M
39:18.5 10,000m 1:57.9 213 1034 35
0:51.8 200m 2:09.5 161 854 30
0:31.4 400m 1:18.5 724 2790 44
0:44.3 600m 1:50.7 258 1186 38
0:57.9 800m 2:24.7 115 697 28
0:59.0 1,000m 2:27.5 109 675 31
1:13.6 1,200m 3:04.0 56 493 22
1:07.3 1,400m 2:48.2 73 552 25
0:32.2 1,600m 1:20.5 671 2609 49
0:39.0 1,800m 1:37.5 378 1599 40
0:57.3 2,000m 2:23.2 119 709 25
0:42.5 2,200m 1:46.2 292 1304 37
0:56.8 2,400m 2:22.0 122 720 34
0:35.6 2,600m 1:29.0 496 2008 44
0:39.7 2,800m 1:39.2 358 1532 42
0:57.1 3,000m 2:22.7 120 714 29
0:54.7 3,200m 2:16.7 137 771 30
0:48.5 3,400m 2:01.2 196 975 36
0:40.5 3,600m 1:41.2 337 1460 43
0:48.4 3,800m 2:01.0 198 979 31
0:39.2 4,000m 1:38.0 372 1579 38
0:48.7 4,200m 2:01.7 194 967 31
0:48.8 4,400m 2:02.0 193 963 36
0:53.9 4,600m 2:14.7 143 792 32
0:56.3 4,800m 2:20.7 126 731 26
0:42.3 5,000m 1:45.7 296 1318 34
1:13.7 5,200m 3:04.2 56 492 24
0:50.3 5,400m 2:05.7 176 905 38
0:48.0 5,600m 2:00.0 203 997 30
0:42.2 5,800m 1:45.5 298 1325 37
0:28.6 6,000m 1:11.5 958 3595 50
0:40.2 6,200m 1:40.5 345 1486 34
0:45.4 6,400m 1:53.5 239 1123 40
0:37.7 6,600m 1:34.2 418 1738 38
0:43.2 6,800m 1:48.0 278 1256 43
0:35.1 7,000m 1:27.7 518 2082 46
0:45.4 7,200m 1:53.5 239 1123 32
0:40.8 7,400m 1:42.0 330 1435 35
0:39.7 7,600m 1:39.2 358 1532 36
0:49.5 7,800m 2:03.7 185 935 33
1:03.6 8,000m 2:39.0 87 599 25
0:45.5 8,200m 1:53.7 238 1118 41
1:08.0 8,400m 2:50.0 71 545 26
0:44.0 8,600m 1:50.0 263 1205 31
0:39.3 8,800m 1:38.2 369 1570 41
0:56.0 9,000m 2:20.0 128 738 28
0:43.7 9,200m 1:49.2 268 1223 34
0:28.6 9,400m 1:11.5 958 3595 50
0:39.6 9,600m 1:39.0 361 1541 45
0:42.5 9,800m 1:46.2 292 1304 37
0:41.5 10,000m 1:43.7 313 1378 36

Click and drag on the graph to zoom in on a section.

Workout Graph

Loading data.