Arek Were v150m/3:33r...49 row
7,350m
Meters
27:54.0
Time
1:53.8
Pace
559
Calories
Rest Distance | 47,891m |
---|---|
Rest Time | 2:55:47.0 |
Overall Distance | 55,241m |
Overall Time | 3:23:41.0 |
Average Watts | 237 |
---|---|
Calories Per Hour | 1115 |
Stroke Rate | 34 |
Stroke Count | 7191 |
Drag Factor | 114 |
February 07, 2023 17:55:00
Workout
RowErg
Workout Type
Variable Interval
Weight Class
Hwt
Verified
Yes
Entered
ErgData iOS
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
27:54.0 | 7,350m | 1:53.8 | 237 | 1115 | 34 | |
0:33.1 | 150m | 1:50.3 | 261 | 1196 | 31 | |
r: 3:33 | 815m | |||||
0:31.8 | 150m | 1:46.0 | 294 | 1311 | 38 | |
r: 0:31 | 167m | |||||
0:23.5 | 150m | 1:18.3 | 728 | 2806 | 43 | |
r: 0:15 | 73m | |||||
0:29.6 | 150m | 1:38.6 | 364 | 1554 | 39 | |
r: 0:06 | 19m | |||||
0:28.9 | 150m | 1:36.3 | 392 | 1647 | 37 | |
r: 3:41 | 1,066m | |||||
0:37.9 | 150m | 2:06.3 | 174 | 897 | 33 | |
r: 2:08 | 384m | |||||
0:25.9 | 150m | 1:26.3 | 544 | 2171 | 44 | |
r: 0:22 | 139m | |||||
0:27.4 | 150m | 1:31.3 | 459 | 1881 | 46 | |
r: 0:30 | 175m | |||||
0:37.2 | 150m | 2:04.0 | 184 | 931 | 29 | |
r: 2:02 | 391m | |||||
0:42.7 | 150m | 2:22.3 | 121 | 717 | 34 | |
r: 1:34 | 373m | |||||
0:40.0 | 150m | 2:13.3 | 148 | 808 | 36 | |
r: 2:01 | 498m | |||||
0:23.4 | 150m | 1:18.0 | 738 | 2838 | 49 | |
r: 0:44 | 218m | |||||
0:38.8 | 150m | 2:09.3 | 162 | 856 | 31 | |
r: 2:01 | 559m | |||||
0:55.7 | 150m | 3:05.6 | 55 | 488 | 25 | |
r: 1:57 | 525m | |||||
0:39.6 | 150m | 2:12.0 | 152 | 823 | 33 | |
r: 0:58 | 215m | |||||
0:56.1 | 150m | 3:07.0 | 54 | 484 | 24 | |
r: 3:26 | 954m | |||||
0:26.3 | 150m | 1:27.6 | 519 | 2087 | 48 | |
r: 4:21 | 1,024m | |||||
0:22.5 | 150m | 1:15.0 | 830 | 3155 | 48 | |
r: 1:06 | 234m | |||||
0:22.8 | 150m | 1:16.0 | 797 | 3044 | 45 | |
r: 2:59 | 905m | |||||
0:25.5 | 150m | 1:25.0 | 570 | 2261 | 40 | |
r: 1:04 | 371m | |||||
0:48.7 | 150m | 2:42.3 | 82 | 581 | 26 | |
r: 0:41 | 109m | |||||
0:39.4 | 150m | 2:11.3 | 155 | 831 | 32 | |
r: 3:13 | 928m | |||||
0:38.6 | 150m | 2:08.6 | 164 | 865 | 30 | |
r: 1:36 | 364m | |||||
0:25.4 | 150m | 1:24.6 | 577 | 2284 | 47 | |
r: 1:51 | 459m | |||||
0:37.2 | 150m | 2:04.0 | 184 | 931 | 29 | |
r: 10:01 | 3,161m | |||||
0:35.6 | 150m | 1:58.6 | 209 | 1020 | 29 | |
r: 10:00 | 3,048m | |||||
0:40.1 | 150m | 2:13.6 | 147 | 804 | 30 | |
r: 10:00 | 2,671m | |||||
0:28.9 | 150m | 1:36.3 | 392 | 1647 | 37 | |
r: 10:00 | 2,820m | |||||
0:39.4 | 150m | 2:11.3 | 155 | 831 | 34 | |
r: 2:29 | 661m | |||||
0:36.4 | 150m | 2:01.3 | 196 | 974 | 31 | |
r: 5:05 | 1,260m | |||||
0:36.3 | 150m | 2:01.0 | 198 | 979 | 35 | |
r: 7:29 | 1,870m | |||||
0:21.8 | 150m | 1:12.6 | 912 | 3439 | 50 | |
r: 2:32 | 789m | |||||
0:34.2 | 150m | 1:54.0 | 236 | 1113 | 35 | |
r: 0:41 | 244m | |||||
0:44.1 | 150m | 2:27.0 | 110 | 679 | 26 | |
r: 3:31 | 1,003m | |||||
0:47.0 | 150m | 2:36.6 | 91 | 613 | 27 | |
r: 3:06 | 717m | |||||
0:28.6 | 150m | 1:35.3 | 404 | 1690 | 44 | |
r: 10:01 | 2,402m | |||||
0:28.4 | 150m | 1:34.6 | 413 | 1719 | 34 | |
r: 0:14 | 60m | |||||
0:40.9 | 150m | 2:16.3 | 138 | 775 | 31 | |
r: 10:00 | 2,736m | |||||
0:31.1 | 150m | 1:43.6 | 314 | 1381 | 37 | |
r: 10:02 | 3,007m | |||||
0:29.0 | 150m | 1:36.6 | 387 | 1633 | 46 | |
r: 2:16 | 566m | |||||
0:22.7 | 150m | 1:15.6 | 808 | 3080 | 50 | |
r: 0:57 | 193m | |||||
0:29.4 | 150m | 1:38.0 | 372 | 1579 | 39 | |
r: 0:37 | 193m | |||||
0:37.5 | 150m | 2:05.0 | 179 | 916 | 32 | |
r: 8:03 | 2,023m | |||||
0:34.9 | 150m | 1:56.3 | 222 | 1065 | 40 | |
r: 7:47 | 2,232m | |||||
0:37.6 | 150m | 2:05.3 | 178 | 911 | 32 | |
r: 0:43 | 188m | |||||
0:37.6 | 150m | 2:05.3 | 178 | 911 | 32 | |
r: 10:02 | 2,845m | |||||
0:30.0 | 150m | 1:40.0 | 350 | 1504 | 40 | |
r: 4:33 | 1,360m | |||||
0:34.3 | 150m | 1:54.3 | 234 | 1105 | 35 | |
r: 1:28 | 385m | |||||
0:30.3 | 150m | 1:41.0 | 340 | 1469 | 42 | |
r: 1:30 | 492m | |||||
r47,891m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.