Arek Were 5000m BikeErg
5,000m
Meters
14:48.1
Time
2:57.6
Pace
113
Calories
Average Watts | 62 |
---|---|
Calories Per Hour | 514 |
RPM | 68 |
Revolution Count | 922 |
Power/kg | 0.55 |
Drag Factor | 54 |
May 07, 2023 22:34:00
Workout
BikeErg
Workout Type
Fixed Distance
Verified
No
Entered
ErgData Android
Splits
Time | Meters | Pace | Watts | Cal/Hr | RPM |
---|---|---|---|---|---|
14:48.1 | 5,000m | 2:57.6 | 62 | 514 | 68 |
0:14.8 | 100m | 2:28.0 | 108 | 671 | 73 |
0:17.4 | 200m | 2:54.0 | 66 | 528 | 62 |
0:22.3 | 300m | 3:43.0 | 32 | 408 | 51 |
0:24.6 | 400m | 4:06.0 | 24 | 380 | 44 |
0:11.2 | 500m | 1:52.0 | 249 | 1157 | 102 |
0:11.8 | 600m | 1:58.0 | 213 | 1033 | 91 |
0:14.8 | 700m | 2:28.0 | 108 | 671 | 77 |
0:11.6 | 800m | 1:56.0 | 224 | 1071 | 93 |
0:11.2 | 900m | 1:52.0 | 249 | 1157 | 102 |
0:24.6 | 1,000m | 4:06.0 | 24 | 380 | 44 |
0:20.8 | 1,100m | 3:28.0 | 39 | 433 | 55 |
0:14.9 | 1,200m | 2:29.0 | 106 | 664 | 73 |
0:18.5 | 1,300m | 3:05.0 | 55 | 490 | 59 |
0:15.0 | 1,400m | 2:30.0 | 104 | 656 | 76 |
0:12.6 | 1,500m | 2:06.0 | 175 | 902 | 86 |
0:11.1 | 1,600m | 1:51.0 | 256 | 1180 | 103 |
0:17.0 | 1,700m | 2:50.0 | 71 | 545 | 64 |
0:15.8 | 1,800m | 2:38.0 | 89 | 605 | 72 |
0:16.1 | 1,900m | 2:41.0 | 84 | 588 | 67 |
0:20.2 | 2,000m | 3:22.0 | 42 | 446 | 57 |
0:21.7 | 2,100m | 3:37.0 | 34 | 417 | 50 |
0:25.6 | 2,200m | 4:16.0 | 21 | 371 | 45 |
0:21.3 | 2,300m | 3:33.0 | 36 | 424 | 51 |
0:15.6 | 2,400m | 2:36.0 | 92 | 617 | 69 |
0:16.3 | 2,500m | 2:43.0 | 81 | 578 | 70 |
0:24.4 | 2,600m | 4:04.0 | 24 | 382 | 44 |
0:36.9 | 2,700m | 6:09.0 | 7 | 323 | 31 |
0:18.9 | 2,800m | 3:09.0 | 52 | 478 | 57 |
0:11.1 | 2,900m | 1:51.0 | 256 | 1180 | 103 |
0:11.1 | 3,000m | 1:51.0 | 256 | 1180 | 98 |
0:12.8 | 3,100m | 2:08.0 | 167 | 874 | 89 |
0:25.3 | 3,200m | 4:13.0 | 22 | 374 | 43 |
0:14.8 | 3,300m | 2:28.0 | 108 | 671 | 77 |
0:14.8 | 3,400m | 2:28.0 | 108 | 671 | 73 |
0:17.8 | 3,500m | 2:58.0 | 62 | 513 | 61 |
0:18.4 | 3,600m | 3:04.0 | 56 | 493 | 62 |
0:27.7 | 3,700m | 4:37.0 | 16 | 356 | 39 |
0:11.1 | 3,800m | 1:51.0 | 256 | 1180 | 103 |
0:15.4 | 3,900m | 2:34.0 | 96 | 629 | 70 |
0:21.5 | 4,000m | 3:35.0 | 35 | 421 | 53 |
0:26.2 | 4,100m | 4:22.0 | 19 | 366 | 41 |
0:20.7 | 4,200m | 3:27.0 | 39 | 435 | 55 |
0:15.5 | 4,300m | 2:35.0 | 94 | 623 | 70 |
0:16.4 | 4,400m | 2:44.0 | 79 | 573 | 69 |
0:20.7 | 4,500m | 3:27.0 | 39 | 435 | 52 |
0:17.2 | 4,600m | 2:52.0 | 69 | 536 | 66 |
0:11.1 | 4,700m | 1:51.0 | 256 | 1180 | 98 |
0:25.7 | 4,800m | 4:17.0 | 21 | 370 | 42 |
0:14.8 | 4,900m | 2:28.0 | 108 | 671 | 77 |
0:11.8 | 5,000m | 1:58.0 | 213 | 1033 | 92 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.