Arek Were 42x100m/0:05r BikeErg
4,200m
Meters
11:44.6
Time
2:47.7
Pace
99
Calories
Rest Distance | 1,465m |
---|---|
Rest Time | 3:30.0 |
Overall Distance | 5,665m |
Overall Time | 15:14.6 |
Average Watts | 74 |
---|---|
Calories Per Hour | 555 |
RPM | 60 |
Revolution Count | 714 |
Power/kg | 0.65 |
Drag Factor | 62 |
June 27, 2023 09:24:23
Workout
BikeErg
Workout Type
Interval:Distance
Verified
Yes
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | RPM | |
---|---|---|---|---|---|---|
11:44.6 | 4,200m | 2:47.7 | 74 | 555 | 60 | |
0:12.6 | 100m | 2:06.0 | 175 | 902 | 81 | |
0:19.1 | 100m | 3:11.0 | 50 | 472 | 53 | |
0:11.9 | 100m | 1:59.0 | 208 | 1014 | 86 | |
0:12.6 | 100m | 2:06.0 | 175 | 902 | 81 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:15.8 | 100m | 2:38.0 | 89 | 605 | 65 | |
0:27.6 | 100m | 4:36.0 | 17 | 357 | 37 | |
0:15.7 | 100m | 2:37.0 | 90 | 611 | 65 | |
0:10.6 | 100m | 1:46.0 | 294 | 1311 | 97 | |
0:19.4 | 100m | 3:14.0 | 48 | 464 | 53 | |
0:10.5 | 100m | 1:45.0 | 302 | 1340 | 97 | |
0:28.8 | 100m | 4:48.0 | 15 | 350 | 35 | |
0:34.6 | 100m | 5:46.0 | 8 | 329 | 29 | |
0:17.6 | 100m | 2:56.0 | 64 | 520 | 58 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:21.7 | 100m | 3:37.0 | 34 | 417 | 47 | |
0:11.2 | 100m | 1:52.0 | 249 | 1157 | 91 | |
0:13.5 | 100m | 2:15.0 | 142 | 789 | 75 | |
0:10.6 | 100m | 1:46.0 | 294 | 1311 | 97 | |
0:10.6 | 100m | 1:46.0 | 294 | 1311 | 96 | |
0:24.6 | 100m | 4:06.0 | 24 | 380 | 42 | |
0:10.6 | 100m | 1:46.0 | 294 | 1311 | 96 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:17.0 | 100m | 2:50.0 | 71 | 545 | 60 | |
0:15.0 | 100m | 2:30.0 | 104 | 656 | 68 | |
0:17.2 | 100m | 2:52.0 | 69 | 536 | 59 | |
0:10.8 | 100m | 1:48.0 | 278 | 1256 | 94 | |
0:14.8 | 100m | 2:28.0 | 108 | 671 | 69 | |
0:27.5 | 100m | 4:35.0 | 17 | 357 | 37 | |
0:17.6 | 100m | 2:56.0 | 64 | 520 | 58 | |
0:35.4 | 100m | 5:54.0 | 8 | 327 | 29 | |
0:17.0 | 100m | 2:50.0 | 71 | 545 | 60 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:14.2 | 100m | 2:22.0 | 122 | 720 | 72 | |
0:16.1 | 100m | 2:41.0 | 84 | 588 | 63 | |
0:10.6 | 100m | 1:46.0 | 294 | 1311 | 97 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:21.7 | 100m | 3:37.0 | 34 | 417 | 47 | |
0:10.6 | 100m | 1:46.0 | 294 | 1311 | 97 | |
0:10.6 | 100m | 1:46.0 | 294 | 1311 | 97 | |
0:24.5 | 100m | 4:05.0 | 24 | 381 | 42 | |
r1,465m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.