Arek Were 44x100m/0:05r BikeErg
4,400m
Meters
12:15.6
Time
2:47.1
Pace
100
Calories
Rest Distance | 1,583m |
---|---|
Rest Time | 3:40.0 |
Overall Distance | 5,983m |
Overall Time | 15:55.6 |
Average Watts | 75 |
---|---|
Calories Per Hour | 557 |
RPM | 60 |
Revolution Count | 748 |
Power/kg | 0.66 |
Drag Factor | 62 |
June 27, 2023 09:41:20
Workout
BikeErg
Workout Type
Interval:Distance
Verified
Yes
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | RPM | |
---|---|---|---|---|---|---|
12:15.6 | 4,400m | 2:47.1 | 75 | 557 | 60 | |
0:26.2 | 100m | 4:22.0 | 19 | 366 | 39 | |
0:10.5 | 100m | 1:45.0 | 302 | 1340 | 97 | |
0:35.2 | 100m | 5:52.0 | 8 | 327 | 29 | |
0:10.5 | 100m | 1:45.0 | 302 | 1340 | 97 | |
0:17.6 | 100m | 2:56.0 | 64 | 520 | 58 | |
0:16.9 | 100m | 2:49.0 | 73 | 549 | 60 | |
0:10.5 | 100m | 1:45.0 | 302 | 1340 | 97 | |
0:20.1 | 100m | 3:21.0 | 43 | 448 | 51 | |
0:10.6 | 100m | 1:46.0 | 294 | 1311 | 97 | |
0:19.2 | 100m | 3:12.0 | 49 | 470 | 53 | |
0:22.6 | 100m | 3:46.0 | 30 | 404 | 45 | |
0:14.5 | 100m | 2:25.0 | 115 | 695 | 70 | |
0:17.0 | 100m | 2:50.0 | 71 | 545 | 60 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:17.2 | 100m | 2:52.0 | 69 | 536 | 59 | |
0:10.5 | 100m | 1:45.0 | 302 | 1340 | 97 | |
0:15.4 | 100m | 2:34.0 | 96 | 629 | 66 | |
0:17.6 | 100m | 2:56.0 | 64 | 520 | 58 | |
0:17.6 | 100m | 2:56.0 | 64 | 520 | 58 | |
0:10.6 | 100m | 1:46.0 | 294 | 1311 | 96 | |
0:17.6 | 100m | 2:56.0 | 64 | 520 | 58 | |
0:17.6 | 100m | 2:56.0 | 64 | 520 | 58 | |
0:16.9 | 100m | 2:49.0 | 73 | 549 | 60 | |
0:13.3 | 100m | 2:13.0 | 149 | 812 | 76 | |
0:10.6 | 100m | 1:46.0 | 294 | 1311 | 97 | |
0:17.9 | 100m | 2:59.0 | 61 | 510 | 57 | |
0:21.0 | 100m | 3:30.0 | 38 | 430 | 49 | |
0:15.5 | 100m | 2:35.0 | 94 | 623 | 66 | |
0:16.0 | 100m | 2:40.0 | 85 | 594 | 64 | |
0:27.1 | 100m | 4:31.0 | 18 | 360 | 38 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 73 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:10.5 | 100m | 1:45.0 | 302 | 1340 | 97 | |
0:17.0 | 100m | 2:50.0 | 71 | 545 | 60 | |
0:23.1 | 100m | 3:51.0 | 28 | 397 | 44 | |
0:12.1 | 100m | 2:01.0 | 198 | 979 | 84 | |
0:17.2 | 100m | 2:52.0 | 69 | 536 | 59 | |
0:12.2 | 100m | 2:02.0 | 193 | 963 | 84 | |
0:34.2 | 100m | 5:42.0 | 9 | 330 | 30 | |
0:17.1 | 100m | 2:51.0 | 70 | 540 | 60 | |
r1,583m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.