This is a development site only and not the Concept2 Logbook. Unless you are here for testing purposes, please go to the proper Logbook site.

Arek Were 50x110m/0:05r row

5,500m

Meters

21:59.7

Time

1:59.9

Pace

396

Calories

Rest Distance1,315m
Rest Time4:10.0
Overall Distance6,815m
Overall Time26:09.7
Average Watts203
Calories Per Hour997
Stroke Rate35
Stroke Count750
Drag Factor224

June 30, 2023 09:49:00

Workout
RowErg

Workout Type
Interval:Distance

Weight Class
Lwt

Verified
Yes

Entered
ErgData Android

hehexdds

Intervals

Time Meters Pace Watts Cal/Hr S/M
21:59.7 5,500m 1:59.9 203 997 35
0:42.4 110m 3:12.7 49 468 27
0:27.1 110m 2:03.1 187 944 40
0:26.1 110m 1:58.6 210 1021 39
0:34.1 110m 2:35.0 94 623 30
0:31.1 110m 2:21.3 124 726 29
0:29.7 110m 2:15.0 142 789 26
0:20.1 110m 1:31.3 459 1879 48
0:17.2 110m 1:18.1 732 2820 45
0:33.5 110m 2:32.2 99 641 25
0:33.6 110m 2:32.7 98 638 27
0:19.3 110m 1:27.7 518 2084 47
0:38.8 110m 2:56.3 64 519 28
0:42.2 110m 3:11.8 50 470 26
0:35.7 110m 2:42.2 82 581 25
0:24.6 110m 1:51.8 250 1161 37
0:29.9 110m 2:15.9 139 779 26
0:17.2 110m 1:18.1 732 2820 45
0:28.6 110m 2:10.0 159 848 29
0:18.6 110m 1:24.5 579 2293 48
0:29.8 110m 2:15.4 141 784 30
0:26.8 110m 2:01.8 194 966 34
0:25.4 110m 1:55.4 227 1082 31
0:24.8 110m 1:52.7 244 1140 41
0:20.9 110m 1:35.0 408 1704 34
0:17.6 110m 1:20.0 684 2652 44
0:29.4 110m 2:13.6 147 804 29
0:30.5 110m 2:18.6 131 752 30
0:16.5 110m 1:15.0 830 3155 47
0:27.7 110m 2:05.9 175 903 30
0:22.6 110m 1:42.7 323 1411 45
0:30.4 110m 2:18.1 133 756 34
0:21.6 110m 1:38.1 370 1572 42
0:20.9 110m 1:35.0 408 1704 35
0:16.8 110m 1:16.3 786 3005 46
0:22.3 110m 1:41.3 336 1456 46
0:24.2 110m 1:50.0 263 1205 35
0:21.4 110m 1:37.2 380 1608 45
0:42.7 110m 3:14.0 48 464 27
0:20.2 110m 1:31.8 452 1856 42
0:30.1 110m 2:16.8 137 770 30
0:31.5 110m 2:23.1 119 710 30
0:32.7 110m 2:28.6 107 666 31
0:36.5 110m 2:45.9 77 563 23
0:18.5 110m 1:24.0 589 2325 42
0:18.3 110m 1:23.1 608 2392 39
0:16.3 110m 1:14.0 861 3261 48
0:22.4 110m 1:41.8 332 1441 46
0:29.2 110m 2:12.7 150 815 37
0:20.7 110m 1:34.0 420 1746 35
0:21.4 110m 1:37.2 380 1608 42
r1,315m

Click on an interval to see the workout graph.

Click and drag on the graph to zoom in on a section.

Workout Graph

Loading data.