Arek Were 5000m row
5,000m
Meters
19:19.9
Time
1:55.9
Pace
402
Calories
Average Watts | 224 |
---|---|
Calories Per Hour | 1071 |
Stroke Rate | 35 |
Stroke Count | 648 |
Drag Factor | 239 |
July 23, 2023 13:38:00
Workout
RowErg
Workout Type
Fixed Distance
Weight Class
Lwt
Verified
Yes
Ranked
No
Entered
ErgData Android
Splits
Time | Meters | Pace | Watts | Cal/Hr | S/M |
---|---|---|---|---|---|
19:19.9 | 5,000m | 1:55.9 | 224 | 1071 | 35 |
0:14.4 | 100m | 1:12.0 | 938 | 3527 | 50 |
0:14.3 | 200m | 1:11.5 | 958 | 3595 | 50 |
0:18.1 | 300m | 1:30.5 | 472 | 1925 | 36 |
0:15.7 | 400m | 1:18.5 | 724 | 2790 | 42 |
0:15.9 | 500m | 1:19.5 | 697 | 2697 | 45 |
0:25.3 | 600m | 2:06.5 | 173 | 895 | 26 |
0:24.2 | 700m | 2:01.0 | 198 | 979 | 37 |
0:35.3 | 800m | 2:56.5 | 64 | 519 | 27 |
0:22.3 | 900m | 1:51.5 | 252 | 1168 | 32 |
0:19.0 | 1,000m | 1:35.0 | 408 | 1704 | 35 |
0:32.0 | 1,100m | 2:40.0 | 85 | 594 | 26 |
0:22.9 | 1,200m | 1:54.5 | 233 | 1102 | 34 |
0:15.6 | 1,300m | 1:18.0 | 738 | 2838 | 46 |
0:23.5 | 1,400m | 1:57.5 | 216 | 1042 | 41 |
0:26.8 | 1,500m | 2:14.0 | 145 | 800 | 36 |
0:19.0 | 1,600m | 1:35.0 | 408 | 1704 | 35 |
0:29.3 | 1,700m | 2:26.5 | 111 | 683 | 29 |
0:18.9 | 1,800m | 1:34.5 | 415 | 1727 | 35 |
0:14.4 | 1,900m | 1:12.0 | 938 | 3527 | 50 |
0:30.6 | 2,000m | 2:33.0 | 98 | 636 | 29 |
0:36.1 | 2,100m | 3:00.5 | 60 | 504 | 27 |
0:19.5 | 2,200m | 1:37.5 | 378 | 1599 | 34 |
0:19.8 | 2,300m | 1:39.0 | 361 | 1541 | 45 |
0:19.3 | 2,400m | 1:36.5 | 389 | 1640 | 31 |
0:37.1 | 2,500m | 3:05.5 | 55 | 488 | 24 |
0:20.1 | 2,600m | 1:40.5 | 345 | 1486 | 33 |
0:29.8 | 2,700m | 2:29.0 | 106 | 664 | 28 |
0:20.4 | 2,800m | 1:42.0 | 330 | 1435 | 44 |
0:19.4 | 2,900m | 1:37.0 | 383 | 1619 | 43 |
0:25.3 | 3,000m | 2:06.5 | 173 | 895 | 26 |
0:37.7 | 3,100m | 3:08.5 | 52 | 479 | 24 |
0:32.6 | 3,200m | 2:43.0 | 81 | 578 | 28 |
0:14.3 | 3,300m | 1:11.5 | 958 | 3595 | 50 |
0:33.5 | 3,400m | 2:47.5 | 74 | 556 | 25 |
0:19.7 | 3,500m | 1:38.5 | 366 | 1560 | 40 |
0:22.0 | 3,600m | 1:50.0 | 263 | 1205 | 35 |
0:37.2 | 3,700m | 3:06.0 | 54 | 487 | 23 |
0:21.5 | 3,800m | 1:47.5 | 282 | 1269 | 36 |
0:14.3 | 3,900m | 1:11.5 | 958 | 3595 | 46 |
0:15.2 | 4,000m | 1:16.0 | 797 | 3044 | 47 |
0:36.5 | 4,100m | 3:02.5 | 58 | 498 | 21 |
0:21.5 | 4,200m | 1:47.5 | 282 | 1269 | 45 |
0:35.1 | 4,300m | 2:55.5 | 65 | 522 | 22 |
0:22.0 | 4,400m | 1:50.0 | 263 | 1205 | 30 |
0:28.4 | 4,500m | 2:22.0 | 122 | 720 | 27 |
0:14.3 | 4,600m | 1:11.5 | 958 | 3595 | 50 |
0:14.3 | 4,700m | 1:11.5 | 958 | 3595 | 46 |
0:17.4 | 4,800m | 1:27.0 | 532 | 2129 | 48 |
0:19.3 | 4,900m | 1:36.5 | 389 | 1640 | 40 |
0:19.0 | 5,000m | 1:35.0 | 408 | 1704 | 35 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.