Arek Were 3:26:13 BikeErg
73,725m
Meters
3:26:13.2
Time
2:47.8
Pace
1905
Calories
Average Watts | 74 |
---|---|
Calories Per Hour | 554 |
RPM | 63 |
Revolution Count | 13040 |
Power/kg | 0.65 |
Drag Factor | 62 |
July 23, 2023 15:15:36
Workout
BikeErg
Workout Type
Just Ride
Verified
Yes
Entered
ErgData Android
Splits
Time | Meters | Pace | Watts | Cal/Hr | RPM |
---|---|---|---|---|---|
3:26:13.2 | 73,725m | 2:47.8 | 74 | 554 | 63 |
5:00.0 | 1,970m | 2:32.2 | 99 | 641 | 70 |
10:00.0 | 1,505m | 3:19.3 | 44 | 452 | 53 |
15:00.0 | 1,606m | 3:06.7 | 54 | 484 | 57 |
20:00.0 | 1,662m | 3:00.5 | 60 | 504 | 59 |
25:00.0 | 1,924m | 2:35.9 | 92 | 617 | 68 |
30:00.0 | 1,759m | 2:50.5 | 71 | 542 | 62 |
35:00.0 | 1,702m | 2:56.2 | 64 | 519 | 60 |
40:00.0 | 1,811m | 2:45.6 | 77 | 564 | 64 |
45:00.0 | 1,759m | 2:50.5 | 71 | 542 | 62 |
50:00.0 | 1,815m | 2:45.2 | 78 | 566 | 64 |
55:00.0 | 1,668m | 2:59.8 | 60 | 507 | 59 |
1:00:00.0 | 1,542m | 3:14.5 | 48 | 463 | 54 |
1:05:00.0 | 1,778m | 2:48.7 | 73 | 550 | 63 |
1:10:00.0 | 1,767m | 2:49.7 | 72 | 546 | 62 |
1:15:00.0 | 1,835m | 2:43.4 | 80 | 575 | 65 |
1:20:00.0 | 1,696m | 2:56.8 | 63 | 517 | 60 |
1:25:00.0 | 1,774m | 2:49.1 | 72 | 549 | 63 |
1:30:00.0 | 1,718m | 2:54.6 | 66 | 526 | 61 |
1:35:00.0 | 1,733m | 2:53.1 | 67 | 532 | 61 |
1:40:00.0 | 1,500m | 3:20.0 | 44 | 450 | 53 |
1:45:00.0 | 1,987m | 2:30.9 | 102 | 649 | 70 |
1:50:00.0 | 1,825m | 2:44.3 | 79 | 571 | 65 |
1:55:00.0 | 2,036m | 2:27.3 | 109 | 676 | 72 |
2:00:00.0 | 1,732m | 2:53.2 | 67 | 531 | 61 |
2:05:00.0 | 1,983m | 2:31.2 | 101 | 647 | 70 |
2:10:00.0 | 1,691m | 2:57.4 | 63 | 515 | 60 |
2:15:00.0 | 1,829m | 2:44.0 | 79 | 572 | 65 |
2:20:00.0 | 1,839m | 2:43.1 | 81 | 577 | 65 |
2:25:00.0 | 1,776m | 2:48.9 | 73 | 549 | 63 |
2:30:00.0 | 1,513m | 3:18.2 | 45 | 454 | 54 |
2:35:00.0 | 1,932m | 2:35.2 | 93 | 621 | 68 |
2:40:00.0 | 1,638m | 3:03.1 | 57 | 496 | 58 |
2:45:00.0 | 2,060m | 2:25.6 | 113 | 690 | 73 |
2:50:00.0 | 1,816m | 2:45.1 | 78 | 567 | 64 |
2:55:00.0 | 1,863m | 2:41.0 | 84 | 588 | 66 |
3:00:00.0 | 2,160m | 2:18.8 | 131 | 749 | 76 |
3:05:00.0 | 1,720m | 2:54.4 | 66 | 527 | 61 |
3:10:00.0 | 1,779m | 2:48.6 | 73 | 551 | 63 |
3:15:00.0 | 1,700m | 2:56.4 | 64 | 519 | 60 |
3:20:00.0 | 1,984m | 2:31.2 | 101 | 648 | 70 |
3:25:00.0 | 1,930m | 2:35.4 | 93 | 620 | 68 |
3:26:13.2 | 411m | 2:58.1 | 62 | 513 | 62 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.