Arek Were 50x100m/0:10r BikeErg
5,000m
Meters
15:25.3
Time
3:05.0
Pace
111
Calories
Rest Distance | 3,189m |
---|---|
Rest Time | 8:20.0 |
Overall Distance | 8,189m |
Overall Time | 23:45.3 |
Average Watts | 55 |
---|---|
Calories Per Hour | 490 |
RPM | 62 |
Revolution Count | 850 |
Power/kg | 0.49 |
Drag Factor | 62 |
July 23, 2023 16:28:00
Workout
BikeErg
Workout Type
Interval:Distance
Verified
No
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | RPM | |
---|---|---|---|---|---|---|
15:25.3 | 5,000m | 3:05.0 | 55 | 490 | 62 | |
0:10.6 | 100m | 1:46.0 | 294 | 1311 | 96 | |
0:13.7 | 100m | 2:17.0 | 136 | 768 | 74 | |
0:17.6 | 100m | 2:56.0 | 64 | 520 | 58 | |
0:17.6 | 100m | 2:56.0 | 64 | 520 | 58 | |
0:10.9 | 100m | 1:49.0 | 270 | 1230 | 93 | |
0:10.5 | 100m | 1:45.0 | 302 | 1340 | 97 | |
0:17.6 | 100m | 2:56.0 | 64 | 520 | 58 | |
0:35.3 | 100m | 5:53.0 | 8 | 327 | 29 | |
0:16.5 | 100m | 2:45.0 | 78 | 568 | 62 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 73 | |
0:14.6 | 100m | 2:26.0 | 112 | 687 | 70 | |
0:15.5 | 100m | 2:35.0 | 94 | 623 | 66 | |
0:26.1 | 100m | 4:21.0 | 20 | 367 | 39 | |
0:11.4 | 100m | 1:54.0 | 236 | 1113 | 90 | |
0:13.3 | 100m | 2:13.0 | 149 | 812 | 76 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:28.5 | 100m | 4:45.0 | 15 | 352 | 36 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 73 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 73 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:10.5 | 100m | 1:45.0 | 302 | 1340 | 97 | |
0:35.4 | 100m | 5:54.0 | 8 | 327 | 29 | |
0:14.0 | 100m | 2:20.0 | 128 | 738 | 73 | |
0:12.4 | 100m | 2:04.0 | 184 | 931 | 83 | |
0:18.1 | 100m | 3:01.0 | 59 | 503 | 56 | |
0:23.5 | 100m | 3:55.0 | 27 | 392 | 43 | |
0:30.2 | 100m | 5:02.0 | 13 | 343 | 34 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:28.1 | 100m | 4:41.0 | 16 | 354 | 36 | |
0:21.6 | 100m | 3:36.0 | 35 | 419 | 47 | |
0:22.1 | 100m | 3:41.0 | 32 | 411 | 46 | |
0:17.5 | 100m | 2:55.0 | 65 | 524 | 58 | |
0:16.2 | 100m | 2:42.0 | 82 | 583 | 63 | |
0:27.8 | 100m | 4:38.0 | 16 | 356 | 37 | |
0:27.4 | 100m | 4:34.0 | 17 | 358 | 37 | |
0:10.6 | 100m | 1:46.0 | 294 | 1311 | 96 | |
0:10.5 | 100m | 1:45.0 | 302 | 1340 | 97 | |
0:10.5 | 100m | 1:45.0 | 302 | 1340 | 97 | |
0:18.4 | 100m | 3:04.0 | 56 | 493 | 55 | |
0:16.2 | 100m | 2:42.0 | 82 | 583 | 63 | |
0:22.2 | 100m | 3:42.0 | 32 | 410 | 46 | |
0:15.3 | 100m | 2:33.0 | 98 | 636 | 67 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:20.1 | 100m | 3:21.0 | 43 | 448 | 51 | |
0:29.6 | 100m | 4:56.0 | 13 | 346 | 34 | |
0:22.1 | 100m | 3:41.0 | 32 | 411 | 46 | |
0:24.4 | 100m | 4:04.0 | 24 | 382 | 42 | |
0:21.7 | 100m | 3:37.0 | 34 | 417 | 47 | |
0:27.5 | 100m | 4:35.0 | 17 | 357 | 37 | |
0:13.3 | 100m | 2:13.0 | 149 | 812 | 77 | |
r3,189m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.