Arek Were 47x0:20/0:15r BikeErg
5,575m
Meters
15:40.0
Time
2:48.6
Pace
142
Calories
Rest Distance | 3,992m |
---|---|
Rest Time | 11:45.0 |
Overall Distance | 9,567m |
Overall Time | 27:25.0 |
Average Watts | 73 |
---|---|
Calories Per Hour | 551 |
RPM | 61 |
Revolution Count | 967 |
Power/kg | 0.64 |
Drag Factor | 62 |
July 23, 2023 16:57:00
Workout
BikeErg
Workout Type
Interval:Time
Verified
No
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | RPM | |
---|---|---|---|---|---|---|
15:40.0 | 5,575m | 2:48.6 | 73 | 551 | 61 | |
0:20.0 | 110m | 3:01.8 | 58 | 500 | 57 | |
0:20.0 | 132m | 2:31.5 | 101 | 646 | 69 | |
0:20.0 | 183m | 1:49.2 | 268 | 1222 | 96 | |
0:20.0 | 67m | 4:58.5 | 13 | 345 | 33 | |
0:20.0 | 77m | 4:19.7 | 20 | 368 | 39 | |
0:20.0 | 126m | 2:38.7 | 88 | 601 | 66 | |
0:20.0 | 82m | 4:03.9 | 24 | 383 | 42 | |
0:20.0 | 70m | 4:45.7 | 15 | 351 | 36 | |
0:20.0 | 148m | 2:15.1 | 142 | 788 | 78 | |
0:20.0 | 104m | 3:12.3 | 49 | 469 | 54 | |
0:20.0 | 126m | 2:38.7 | 88 | 601 | 66 | |
0:20.0 | 189m | 1:45.8 | 295 | 1316 | 99 | |
0:20.0 | 185m | 1:48.1 | 277 | 1253 | 96 | |
0:20.0 | 57m | 5:50.8 | 8 | 327 | 30 | |
0:20.0 | 162m | 2:03.4 | 186 | 940 | 84 | |
0:20.0 | 172m | 1:56.2 | 223 | 1066 | 90 | |
0:20.0 | 138m | 2:24.9 | 115 | 695 | 72 | |
0:20.0 | 139m | 2:23.8 | 117 | 704 | 72 | |
0:20.0 | 156m | 2:08.2 | 166 | 871 | 81 | |
0:20.0 | 71m | 4:41.6 | 16 | 353 | 36 | |
0:20.0 | 149m | 2:14.2 | 145 | 798 | 78 | |
0:20.0 | 109m | 3:03.4 | 57 | 494 | 57 | |
0:20.0 | 141m | 2:21.8 | 123 | 722 | 75 | |
0:20.0 | 130m | 2:33.8 | 96 | 630 | 69 | |
0:20.0 | 85m | 3:55.2 | 27 | 392 | 45 | |
0:20.0 | 57m | 5:50.8 | 8 | 327 | 30 | |
0:20.0 | 113m | 2:56.9 | 63 | 517 | 60 | |
0:20.0 | 86m | 3:52.5 | 28 | 395 | 45 | |
0:20.0 | 85m | 3:55.2 | 27 | 392 | 45 | |
0:20.0 | 145m | 2:17.9 | 133 | 759 | 75 | |
0:20.0 | 173m | 1:55.6 | 227 | 1079 | 90 | |
0:20.0 | 57m | 5:50.8 | 8 | 327 | 30 | |
0:20.0 | 77m | 4:19.7 | 20 | 368 | 39 | |
0:20.0 | 99m | 3:22.0 | 42 | 446 | 51 | |
0:20.0 | 155m | 2:09.0 | 163 | 860 | 81 | |
0:20.0 | 60m | 5:33.3 | 9 | 332 | 30 | |
0:20.0 | 110m | 3:01.8 | 58 | 500 | 57 | |
0:20.0 | 123m | 2:42.6 | 81 | 580 | 63 | |
0:20.0 | 119m | 2:48.0 | 74 | 553 | 60 | |
0:20.0 | 79m | 4:13.1 | 22 | 374 | 39 | |
0:20.0 | 57m | 5:50.8 | 8 | 327 | 30 | |
0:20.0 | 163m | 2:02.6 | 189 | 952 | 84 | |
0:20.0 | 161m | 2:04.2 | 183 | 928 | 84 | |
0:20.0 | 142m | 2:20.8 | 125 | 731 | 75 | |
0:20.0 | 189m | 1:45.8 | 295 | 1316 | 99 | |
0:20.0 | 93m | 3:35.0 | 35 | 421 | 48 | |
0:20.0 | 127m | 2:37.4 | 90 | 608 | 66 | |
r3,992m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.