Arek Were v100m/0:15r...30 BikeErg
6,080m
Meters
17:08.3
Time
2:49.1
Pace
172
Calories
Rest Distance | 2,713m |
---|---|
Rest Time | 7:30.0 |
Overall Distance | 8,793m |
Overall Time | 24:38.3 |
Average Watts | 72 |
---|---|
Calories Per Hour | 548 |
RPM | 62 |
Revolution Count | 1056 |
Power/kg | 0.63 |
Drag Factor | 62 |
July 23, 2023 17:23:00
Workout
BikeErg
Workout Type
Variable Interval
Verified
No
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | RPM | |
---|---|---|---|---|---|---|
17:08.3 | 6,080m | 2:49.1 | 72 | 548 | 62 | |
0:19.6 | 100m | 3:16.0 | 46 | 459 | 52 | |
r: 0:15 | 51m | |||||
0:18.8 | 100m | 3:08.0 | 53 | 481 | 54 | |
r: 0:15 | 105m | |||||
0:14.3 | 100m | 2:23.0 | 120 | 711 | 71 | |
r: 0:15 | 63m | |||||
0:12.7 | 100m | 2:07.0 | 171 | 888 | 80 | |
r: 0:15 | 131m | |||||
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
r: 0:15 | 136m | |||||
0:15.8 | 100m | 2:38.0 | 89 | 605 | 64 | |
r: 0:15 | 57m | |||||
0:22.5 | 100m | 3:45.0 | 31 | 405 | 45 | |
r: 0:15 | 90m | |||||
0:21.6 | 100m | 3:36.0 | 35 | 419 | 47 | |
r: 0:15 | 138m | |||||
0:14.0 | 100m | 2:20.0 | 128 | 738 | 73 | |
r: 0:15 | 60m | |||||
0:26.0 | 100m | 4:20.0 | 20 | 368 | 39 | |
r: 0:15 | 130m | |||||
0:30.0 | 268m | 1:51.9 | 250 | 1158 | 94 | |
r: 0:15 | 83m | |||||
0:30.0 | 258m | 1:56.2 | 223 | 1066 | 90 | |
r: 0:15 | 104m | |||||
0:30.0 | 192m | 2:36.2 | 92 | 615 | 66 | |
r: 0:15 | 70m | |||||
0:30.0 | 104m | 4:48.4 | 15 | 350 | 36 | |
r: 0:15 | 140m | |||||
0:30.0 | 111m | 4:30.2 | 18 | 361 | 38 | |
r: 0:15 | 47m | |||||
0:30.0 | 196m | 2:33.0 | 98 | 635 | 68 | |
r: 0:15 | 84m | |||||
0:30.0 | 235m | 2:07.6 | 168 | 878 | 82 | |
r: 0:15 | 94m | |||||
0:30.0 | 241m | 2:04.4 | 181 | 924 | 84 | |
r: 0:15 | 63m | |||||
0:30.0 | 87m | 5:44.8 | 9 | 329 | 30 | |
r: 0:15 | 58m | |||||
0:30.0 | 153m | 3:16.0 | 46 | 459 | 52 | |
r: 0:15 | 79m | |||||
0:47.0 | 288m | 2:43.1 | 81 | 577 | 64 | |
r: 0:15 | 96m | |||||
1:01.3 | 313m | 3:15.8 | 47 | 460 | 54 | |
r: 0:15 | 140m | |||||
1:04.7 | 313m | 3:26.7 | 40 | 436 | 51 | |
r: 0:15 | 41m | |||||
1:04.2 | 356m | 3:00.3 | 60 | 505 | 58 | |
r: 0:15 | 105m | |||||
0:40.6 | 314m | 2:09.2 | 162 | 857 | 81 | |
r: 0:15 | 111m | |||||
1:20.2 | 379m | 3:31.6 | 37 | 427 | 49 | |
r: 0:15 | 91m | |||||
0:46.5 | 302m | 2:33.9 | 96 | 629 | 68 | |
r: 0:15 | 71m | |||||
0:46.8 | 321m | 2:25.7 | 113 | 688 | 72 | |
r: 0:15 | 74m | |||||
1:00.1 | 354m | 2:49.7 | 72 | 546 | 62 | |
r: 0:15 | 139m | |||||
0:37.2 | 297m | 2:05.2 | 178 | 913 | 84 | |
r: 0:15 | 62m | |||||
r2,713m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.
dlugie