Arek Were v0:20/0:10r...44 row
3,751m
Meters
14:40.0
Time
1:57.3
Pace
277
Calories
Rest Distance | 1,796m |
---|---|
Rest Time | 7:20.0 |
Overall Distance | 5,547m |
Overall Time | 22:00.0 |
Average Watts | 217 |
---|---|
Calories Per Hour | 1046 |
Stroke Rate | 34 |
Stroke Count | 502 |
Drag Factor | 198 |
July 24, 2023 14:45:12
Workout
RowErg
Workout Type
Variable Interval
Weight Class
Lwt
Verified
Yes
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
14:40.0 | 3,751m | 1:57.3 | 217 | 1046 | 34 | |
0:20.0 | 52m | 3:12.3 | 49 | 469 | 27 | |
r: 0:10 | 50m | |||||
0:20.0 | 101m | 1:39.0 | 361 | 1541 | 42 | |
r: 0:10 | 47m | |||||
0:20.0 | 59m | 2:49.4 | 72 | 547 | 24 | |
r: 0:10 | 26m | |||||
0:20.0 | 87m | 1:54.9 | 230 | 1093 | 30 | |
r: 0:10 | 49m | |||||
0:20.0 | 96m | 1:44.1 | 310 | 1365 | 42 | |
r: 0:10 | 26m | |||||
0:20.0 | 92m | 1:48.6 | 273 | 1237 | 33 | |
r: 0:10 | 44m | |||||
0:20.0 | 52m | 3:12.3 | 49 | 469 | 21 | |
r: 0:10 | 26m | |||||
0:20.0 | 92m | 1:48.6 | 273 | 1237 | 33 | |
r: 0:10 | 52m | |||||
0:20.0 | 92m | 1:48.6 | 273 | 1237 | 30 | |
r: 0:10 | 26m | |||||
0:20.0 | 55m | 3:01.8 | 58 | 500 | 24 | |
r: 0:10 | 49m | |||||
0:20.0 | 115m | 1:26.9 | 532 | 2131 | 42 | |
r: 0:10 | 26m | |||||
0:20.0 | 53m | 3:08.6 | 52 | 479 | 27 | |
r: 0:10 | 26m | |||||
0:20.0 | 53m | 3:08.6 | 52 | 479 | 24 | |
r: 0:10 | 25m | |||||
0:20.0 | 106m | 1:34.3 | 417 | 1734 | 36 | |
r: 0:10 | 52m | |||||
0:20.0 | 101m | 1:39.0 | 361 | 1541 | 39 | |
r: 0:10 | 48m | |||||
0:20.0 | 99m | 1:41.0 | 340 | 1468 | 45 | |
r: 0:10 | 48m | |||||
0:20.0 | 76m | 2:11.5 | 154 | 828 | 33 | |
r: 0:10 | 26m | |||||
0:20.0 | 52m | 3:12.3 | 49 | 469 | 27 | |
r: 0:10 | 25m | |||||
0:20.0 | 77m | 2:09.8 | 160 | 849 | 39 | |
r: 0:10 | 50m | |||||
0:20.0 | 135m | 1:14.0 | 861 | 3263 | 48 | |
r: 0:10 | 28m | |||||
0:20.0 | 86m | 1:56.2 | 223 | 1066 | 30 | |
r: 0:10 | 49m | |||||
0:20.0 | 102m | 1:38.0 | 371 | 1578 | 45 | |
r: 0:10 | 51m | |||||
0:20.0 | 73m | 2:16.9 | 136 | 768 | 30 | |
r: 0:10 | 29m | |||||
0:20.0 | 92m | 1:48.6 | 273 | 1237 | 42 | |
r: 0:10 | 24m | |||||
0:20.0 | 81m | 2:03.4 | 186 | 940 | 39 | |
r: 0:10 | 48m | |||||
0:20.0 | 110m | 1:30.9 | 466 | 1903 | 48 | |
r: 0:10 | 69m | |||||
0:20.0 | 117m | 1:25.4 | 561 | 2229 | 39 | |
r: 0:10 | 52m | |||||
0:20.0 | 102m | 1:38.0 | 371 | 1578 | 39 | |
r: 0:10 | 48m | |||||
0:20.0 | 64m | 2:36.2 | 92 | 615 | 27 | |
r: 0:10 | 49m | |||||
0:20.0 | 131m | 1:16.3 | 787 | 3007 | 45 | |
r: 0:10 | 51m | |||||
0:20.0 | 106m | 1:34.3 | 417 | 1734 | 36 | |
r: 0:10 | 51m | |||||
0:20.0 | 118m | 1:24.7 | 575 | 2279 | 42 | |
r: 0:10 | 69m | |||||
0:20.0 | 64m | 2:36.2 | 92 | 615 | 24 | |
r: 0:10 | 26m | |||||
0:20.0 | 54m | 3:05.1 | 55 | 489 | 24 | |
r: 0:10 | 25m | |||||
0:20.0 | 54m | 3:05.1 | 55 | 489 | 27 | |
r: 0:10 | 48m | |||||
0:20.0 | 123m | 1:21.3 | 651 | 2541 | 48 | |
r: 0:10 | 64m | |||||
0:20.0 | 61m | 2:43.9 | 79 | 573 | 27 | |
r: 0:10 | 52m | |||||
0:20.0 | 73m | 2:16.9 | 136 | 768 | 30 | |
r: 0:10 | 33m | |||||
0:20.0 | 132m | 1:15.7 | 805 | 3070 | 48 | |
r: 0:10 | 48m | |||||
0:20.0 | 67m | 2:29.2 | 105 | 662 | 33 | |
r: 0:10 | 35m | |||||
0:20.0 | 96m | 1:44.1 | 310 | 1365 | 33 | |
r: 0:10 | 26m | |||||
0:20.0 | 53m | 3:08.6 | 52 | 479 | 27 | |
r: 0:10 | 25m | |||||
0:20.0 | 78m | 2:08.2 | 166 | 871 | 33 | |
r: 0:10 | 70m | |||||
0:20.0 | 66m | 2:31.5 | 101 | 646 | 30 | |
r: 0:10 | 5m | |||||
r1,796m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.