Arek Were 46x100m/0:15r BikeErg
4,600m
Meters
13:54.7
Time
3:01.4
Pace
98
Calories
Rest Distance | 4,547m |
---|---|
Rest Time | 11:30.0 |
Overall Distance | 9,147m |
Overall Time | 25:24.7 |
Average Watts | 59 |
---|---|
Calories Per Hour | 501 |
RPM | 56 |
Revolution Count | 782 |
Power/kg | 0.52 |
Drag Factor | 62 |
July 24, 2023 19:29:42
Workout
BikeErg
Workout Type
Interval:Distance
Verified
Yes
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | RPM | |
---|---|---|---|---|---|---|
13:54.7 | 4,600m | 3:01.4 | 59 | 501 | 56 | |
0:16.2 | 100m | 2:42.0 | 82 | 583 | 63 | |
0:20.9 | 100m | 3:29.0 | 38 | 431 | 49 | |
0:16.5 | 100m | 2:45.0 | 78 | 568 | 62 | |
0:14.5 | 100m | 2:25.0 | 115 | 695 | 70 | |
0:15.6 | 100m | 2:36.0 | 92 | 617 | 65 | |
0:18.9 | 100m | 3:09.0 | 52 | 478 | 54 | |
0:10.5 | 100m | 1:45.0 | 302 | 1340 | 97 | |
0:23.3 | 100m | 3:53.0 | 28 | 395 | 44 | |
0:22.2 | 100m | 3:42.0 | 32 | 410 | 46 | |
0:22.4 | 100m | 3:44.0 | 31 | 407 | 45 | |
0:20.5 | 100m | 3:25.0 | 41 | 439 | 50 | |
0:20.8 | 100m | 3:28.0 | 39 | 433 | 49 | |
0:10.5 | 100m | 1:45.0 | 302 | 1340 | 97 | |
0:28.9 | 100m | 4:49.0 | 15 | 349 | 35 | |
0:17.4 | 100m | 2:54.0 | 66 | 528 | 59 | |
0:23.1 | 100m | 3:51.0 | 28 | 397 | 44 | |
0:17.5 | 100m | 2:55.0 | 65 | 524 | 58 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:23.7 | 100m | 3:57.0 | 26 | 390 | 43 | |
0:23.5 | 100m | 3:55.0 | 27 | 392 | 43 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:13.3 | 100m | 2:13.0 | 149 | 812 | 77 | |
0:24.9 | 100m | 4:09.0 | 23 | 378 | 41 | |
0:10.5 | 100m | 1:45.0 | 302 | 1340 | 97 | |
0:29.1 | 100m | 4:51.0 | 14 | 348 | 35 | |
0:25.4 | 100m | 4:14.0 | 21 | 373 | 40 | |
0:13.9 | 100m | 2:19.0 | 130 | 748 | 74 | |
0:23.5 | 100m | 3:55.0 | 27 | 392 | 43 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:18.7 | 100m | 3:07.0 | 54 | 484 | 55 | |
0:10.6 | 100m | 1:46.0 | 294 | 1311 | 96 | |
0:23.5 | 100m | 3:55.0 | 27 | 392 | 43 | |
0:15.6 | 100m | 2:36.0 | 92 | 617 | 65 | |
0:20.4 | 100m | 3:24.0 | 41 | 441 | 50 | |
0:10.5 | 100m | 1:45.0 | 302 | 1340 | 97 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:12.0 | 100m | 2:00.0 | 203 | 997 | 85 | |
0:14.0 | 100m | 2:20.0 | 128 | 738 | 73 | |
0:20.9 | 100m | 3:29.0 | 38 | 431 | 49 | |
0:18.7 | 100m | 3:07.0 | 54 | 484 | 55 | |
0:26.6 | 100m | 4:26.0 | 19 | 364 | 38 | |
0:14.1 | 100m | 2:21.0 | 125 | 729 | 72 | |
0:16.1 | 100m | 2:41.0 | 84 | 588 | 63 | |
0:17.5 | 100m | 2:55.0 | 65 | 524 | 58 | |
0:14.3 | 100m | 2:23.0 | 120 | 711 | 71 | |
0:17.5 | 100m | 2:55.0 | 65 | 524 | 58 | |
r4,547m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.