Arek Were 5000m SkiErg
5,000m
Meters
18:04.1
Time
1:48.4
Pace
425
Calories
Average Watts | 275 |
---|---|
Calories Per Hour | 1245 |
Stroke Rate | 38 |
Stroke Count | 653 |
Drag Factor | 218 |
September 20, 2023 13:57:00
Workout
SkiErg
Workout Type
Fixed Distance
Verified
Yes
Ranked
No
Entered
ErgData Android
Splits
Time | Meters | Pace | Watts | Cal/Hr | S/M |
---|---|---|---|---|---|
18:04.1 | 5,000m | 1:48.4 | 275 | 1245 | 38 |
0:27.0 | 100m | 2:15.0 | 142 | 789 | 36 |
0:20.4 | 200m | 1:42.0 | 330 | 1435 | 44 |
0:28.7 | 300m | 2:23.5 | 118 | 707 | 33 |
0:14.3 | 400m | 1:11.5 | 958 | 3595 | 46 |
0:17.9 | 500m | 1:29.5 | 488 | 1980 | 37 |
0:29.2 | 600m | 2:26.0 | 112 | 687 | 29 |
0:19.6 | 700m | 1:38.0 | 372 | 1579 | 37 |
0:24.1 | 800m | 2:00.5 | 200 | 988 | 37 |
0:26.2 | 900m | 2:11.0 | 156 | 835 | 37 |
0:16.0 | 1,000m | 1:20.0 | 684 | 2652 | 49 |
0:15.7 | 1,100m | 1:18.5 | 724 | 2790 | 42 |
0:23.3 | 1,200m | 1:56.5 | 221 | 1061 | 31 |
0:23.8 | 1,300m | 1:59.0 | 208 | 1014 | 30 |
0:29.1 | 1,400m | 2:25.5 | 114 | 691 | 29 |
0:14.3 | 1,500m | 1:11.5 | 958 | 3595 | 50 |
0:17.8 | 1,600m | 1:29.0 | 496 | 2008 | 37 |
0:16.0 | 1,700m | 1:20.0 | 684 | 2652 | 45 |
0:14.3 | 1,800m | 1:11.5 | 958 | 3595 | 50 |
0:14.3 | 1,900m | 1:11.5 | 958 | 3595 | 46 |
0:18.2 | 2,000m | 1:31.0 | 464 | 1898 | 36 |
0:15.1 | 2,100m | 1:15.5 | 813 | 3098 | 48 |
0:16.1 | 2,200m | 1:20.5 | 671 | 2609 | 41 |
0:19.0 | 2,300m | 1:35.0 | 408 | 1704 | 35 |
0:19.8 | 2,400m | 1:39.0 | 361 | 1541 | 36 |
0:26.8 | 2,500m | 2:14.0 | 145 | 800 | 36 |
0:23.5 | 2,600m | 1:57.5 | 216 | 1042 | 38 |
0:29.6 | 2,700m | 2:28.0 | 108 | 671 | 28 |
0:18.3 | 2,800m | 1:31.5 | 457 | 1872 | 46 |
0:14.3 | 2,900m | 1:11.5 | 958 | 3595 | 50 |
0:20.2 | 3,000m | 1:41.0 | 340 | 1469 | 45 |
0:14.3 | 3,100m | 1:11.5 | 958 | 3595 | 50 |
0:26.9 | 3,200m | 2:14.5 | 144 | 795 | 31 |
0:14.5 | 3,300m | 1:12.5 | 918 | 3460 | 50 |
0:14.3 | 3,400m | 1:11.5 | 958 | 3595 | 50 |
0:16.3 | 3,500m | 1:21.5 | 647 | 2525 | 48 |
0:25.7 | 3,600m | 2:08.5 | 165 | 867 | 37 |
0:38.9 | 3,700m | 3:14.5 | 48 | 463 | 25 |
0:37.3 | 3,800m | 3:06.5 | 54 | 485 | 24 |
0:22.0 | 3,900m | 1:50.0 | 263 | 1205 | 33 |
0:20.2 | 4,000m | 1:41.0 | 340 | 1469 | 36 |
0:33.5 | 4,100m | 2:47.5 | 74 | 556 | 23 |
0:19.0 | 4,200m | 1:35.0 | 408 | 1704 | 35 |
0:20.8 | 4,300m | 1:44.0 | 311 | 1370 | 32 |
0:36.7 | 4,400m | 3:03.5 | 57 | 494 | 25 |
0:14.4 | 4,500m | 1:12.0 | 938 | 3527 | 50 |
0:16.8 | 4,600m | 1:24.0 | 591 | 2332 | 39 |
0:20.2 | 4,700m | 1:41.0 | 340 | 1469 | 39 |
0:29.3 | 4,800m | 2:26.5 | 111 | 683 | 29 |
0:21.1 | 4,900m | 1:45.5 | 298 | 1325 | 43 |
0:29.1 | 5,000m | 2:25.5 | 114 | 691 | 31 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.