Arek Were 50x158m/0:10r SkiErg
7,900m
Meters
27:53.5
Time
1:45.9
Pace
648
Calories
Rest Distance | 2,753m |
---|---|
Rest Time | 8:20.0 |
Overall Distance | 10,653m |
Overall Time | 36:13.5 |
Average Watts | 295 |
---|---|
Calories Per Hour | 1313 |
Stroke Rate | 39 |
Stroke Count | 1062 |
Drag Factor | 218 |
October 04, 2023 15:23:00
Workout
SkiErg
Workout Type
Interval:Distance
Verified
Yes
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
27:53.5 | 7,900m | 1:45.9 | 295 | 1313 | 39 | |
0:41.2 | 158m | 2:10.3 | 158 | 843 | 33 | |
0:37.4 | 158m | 1:58.3 | 211 | 1026 | 35 | |
0:32.9 | 158m | 1:44.1 | 310 | 1367 | 38 | |
0:37.5 | 158m | 1:58.6 | 209 | 1020 | 32 | |
0:37.6 | 158m | 1:58.9 | 208 | 1015 | 37 | |
0:32.2 | 158m | 1:41.8 | 331 | 1438 | 45 | |
0:26.6 | 158m | 1:24.1 | 587 | 2319 | 47 | |
0:27.2 | 158m | 1:26.0 | 549 | 2188 | 48 | |
0:24.4 | 158m | 1:17.2 | 760 | 2916 | 49 | |
0:28.4 | 158m | 1:29.8 | 482 | 1959 | 38 | |
0:28.5 | 158m | 1:30.1 | 477 | 1941 | 46 | |
0:29.3 | 158m | 1:32.7 | 439 | 1811 | 37 | |
0:31.8 | 158m | 1:40.6 | 343 | 1481 | 36 | |
0:28.5 | 158m | 1:30.1 | 477 | 1941 | 46 | |
0:47.7 | 158m | 2:30.9 | 102 | 650 | 25 | |
0:32.0 | 158m | 1:41.2 | 337 | 1459 | 43 | |
0:23.5 | 158m | 1:14.3 | 851 | 3228 | 49 | |
0:30.1 | 158m | 1:35.2 | 405 | 1693 | 38 | |
0:43.8 | 158m | 2:18.6 | 131 | 752 | 29 | |
0:39.9 | 158m | 2:06.2 | 174 | 898 | 38 | |
0:50.2 | 158m | 2:38.8 | 87 | 600 | 29 | |
0:23.5 | 158m | 1:14.3 | 851 | 3228 | 48 | |
0:45.2 | 158m | 2:23.0 | 120 | 711 | 32 | |
0:26.9 | 158m | 1:25.1 | 567 | 2252 | 47 | |
0:30.7 | 158m | 1:37.1 | 382 | 1613 | 39 | |
0:39.2 | 158m | 2:04.0 | 183 | 931 | 37 | |
0:23.6 | 158m | 1:14.6 | 840 | 3191 | 48 | |
0:35.4 | 158m | 1:52.0 | 249 | 1156 | 36 | |
0:28.6 | 158m | 1:30.5 | 472 | 1924 | 46 | |
0:28.5 | 158m | 1:30.1 | 477 | 1941 | 38 | |
0:36.7 | 158m | 1:56.1 | 223 | 1068 | 38 | |
0:40.2 | 158m | 2:07.2 | 170 | 885 | 30 | |
0:30.5 | 158m | 1:36.5 | 389 | 1639 | 43 | |
0:29.0 | 158m | 1:31.7 | 453 | 1858 | 48 | |
0:25.0 | 158m | 1:19.1 | 707 | 2732 | 48 | |
0:36.3 | 158m | 1:54.8 | 231 | 1094 | 36 | |
0:35.7 | 158m | 1:52.9 | 243 | 1135 | 35 | |
0:39.6 | 158m | 2:05.3 | 178 | 912 | 30 | |
0:25.6 | 158m | 1:21.0 | 658 | 2565 | 49 | |
0:44.8 | 158m | 2:21.7 | 123 | 722 | 27 | |
0:48.7 | 158m | 2:34.1 | 96 | 629 | 28 | |
0:33.9 | 158m | 1:47.2 | 283 | 1275 | 35 | |
0:22.5 | 158m | 1:11.2 | 970 | 3636 | 51 | |
0:29.9 | 158m | 1:34.6 | 413 | 1721 | 38 | |
0:35.7 | 158m | 1:52.9 | 243 | 1135 | 37 | |
0:42.6 | 158m | 2:14.8 | 143 | 791 | 34 | |
0:27.0 | 158m | 1:25.4 | 561 | 2231 | 44 | |
0:31.1 | 158m | 1:38.4 | 367 | 1563 | 44 | |
0:28.5 | 158m | 1:30.1 | 477 | 1941 | 46 | |
0:37.7 | 158m | 1:59.3 | 206 | 1009 | 38 | |
r2,753m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.