Arek Were 2000m BikeErg
2,000m
Meters
5:52.1
Time
2:56.0
Pace
44
Calories
Average Watts | 64 |
---|---|
Calories Per Hour | 520 |
RPM | 66 |
Revolution Count | 353 |
Power/kg | 0.56 |
Drag Factor | 62 |
October 09, 2023 13:11:00
Workout
BikeErg
Workout Type
Fixed Distance
Verified
No
Entered
ErgData Android
Splits
Time | Meters | Pace | Watts | Cal/Hr | RPM |
---|---|---|---|---|---|
5:52.1 | 2,000m | 2:56.0 | 64 | 520 | 66 |
0:13.8 | 100m | 2:18.0 | 133 | 758 | 74 |
0:24.8 | 200m | 4:08.0 | 23 | 378 | 43 |
0:26.1 | 300m | 4:21.0 | 20 | 367 | 41 |
0:10.6 | 400m | 1:46.0 | 294 | 1311 | 96 |
0:23.2 | 500m | 3:52.0 | 28 | 396 | 47 |
0:27.4 | 600m | 4:34.0 | 17 | 358 | 39 |
0:14.1 | 700m | 2:21.0 | 125 | 729 | 72 |
0:14.1 | 800m | 2:21.0 | 125 | 729 | 76 |
0:14.1 | 900m | 2:21.0 | 125 | 729 | 76 |
0:17.0 | 1,000m | 2:50.0 | 71 | 545 | 60 |
0:21.3 | 1,100m | 3:33.0 | 36 | 424 | 51 |
0:10.6 | 1,200m | 1:46.0 | 294 | 1311 | 102 |
0:28.0 | 1,300m | 4:40.0 | 16 | 354 | 36 |
0:23.2 | 1,400m | 3:52.0 | 28 | 396 | 47 |
0:13.6 | 1,500m | 2:16.0 | 139 | 778 | 80 |
0:10.6 | 1,600m | 1:46.0 | 294 | 1311 | 96 |
0:17.9 | 1,700m | 2:59.0 | 61 | 510 | 60 |
0:17.3 | 1,800m | 2:53.0 | 68 | 532 | 62 |
0:10.6 | 1,900m | 1:46.0 | 294 | 1311 | 102 |
0:13.7 | 2,000m | 2:17.0 | 136 | 768 | 75 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.