Arek Were 5000m row
5,000m
Meters
18:18.4
Time
1:49.8
Pace
413
Calories
Average Watts | 264 |
---|---|
Calories Per Hour | 1208 |
Stroke Rate | 38 |
Stroke Count | 669 |
Drag Factor | 243 |
November 12, 2023 15:08:00
Workout
RowErg
Workout Type
Fixed Distance
Weight Class
Hwt
Verified
Yes
Ranked
No
Entered
ErgData Android
Splits
Time | Meters | Pace | Watts | Cal/Hr | S/M |
---|---|---|---|---|---|
18:18.4 | 5,000m | 1:49.8 | 264 | 1208 | 38 |
0:19.4 | 100m | 1:37.0 | 383 | 1619 | 40 |
0:19.7 | 200m | 1:38.5 | 366 | 1560 | 40 |
0:19.4 | 300m | 1:37.0 | 383 | 1619 | 40 |
0:19.8 | 400m | 1:39.0 | 361 | 1541 | 36 |
0:25.0 | 500m | 2:05.0 | 179 | 916 | 36 |
0:38.4 | 600m | 3:12.0 | 49 | 470 | 25 |
0:38.9 | 700m | 3:14.5 | 48 | 463 | 26 |
0:33.7 | 800m | 2:48.5 | 73 | 551 | 23 |
0:20.0 | 900m | 1:40.0 | 350 | 1504 | 33 |
0:27.9 | 1,000m | 2:19.5 | 129 | 743 | 32 |
0:30.0 | 1,100m | 2:30.0 | 104 | 656 | 30 |
0:37.7 | 1,200m | 3:08.5 | 52 | 479 | 25 |
0:31.2 | 1,300m | 2:36.0 | 92 | 617 | 31 |
0:17.3 | 1,400m | 1:26.5 | 541 | 2161 | 45 |
0:14.6 | 1,500m | 1:13.0 | 900 | 3396 | 49 |
0:19.6 | 1,600m | 1:38.0 | 372 | 1579 | 34 |
0:28.3 | 1,700m | 2:21.5 | 124 | 725 | 30 |
0:20.4 | 1,800m | 1:42.0 | 330 | 1435 | 44 |
0:20.4 | 1,900m | 1:42.0 | 330 | 1435 | 47 |
0:16.9 | 2,000m | 1:24.5 | 580 | 2296 | 46 |
0:15.2 | 2,100m | 1:16.0 | 797 | 3044 | 51 |
0:19.8 | 2,200m | 1:39.0 | 361 | 1541 | 42 |
0:19.5 | 2,300m | 1:37.5 | 378 | 1599 | 34 |
0:27.6 | 2,400m | 2:18.0 | 133 | 758 | 28 |
0:17.2 | 2,500m | 1:26.0 | 550 | 2193 | 38 |
0:14.4 | 2,600m | 1:12.0 | 938 | 3527 | 50 |
0:18.9 | 2,700m | 1:34.5 | 415 | 1727 | 35 |
0:19.0 | 2,800m | 1:35.0 | 408 | 1704 | 35 |
0:28.6 | 2,900m | 2:23.0 | 120 | 711 | 29 |
0:20.4 | 3,000m | 1:42.0 | 330 | 1435 | 44 |
0:17.6 | 3,100m | 1:28.0 | 514 | 2067 | 48 |
0:14.7 | 3,200m | 1:13.5 | 881 | 3333 | 49 |
0:26.8 | 3,300m | 2:14.0 | 145 | 800 | 31 |
0:15.0 | 3,400m | 1:15.0 | 830 | 3155 | 48 |
0:21.5 | 3,500m | 1:47.5 | 282 | 1269 | 42 |
0:25.4 | 3,600m | 2:07.0 | 171 | 888 | 28 |
0:15.9 | 3,700m | 1:19.5 | 697 | 2697 | 49 |
0:20.4 | 3,800m | 1:42.0 | 330 | 1435 | 47 |
0:24.3 | 3,900m | 2:01.5 | 195 | 971 | 35 |
0:25.8 | 4,000m | 2:09.0 | 163 | 861 | 35 |
0:15.7 | 4,100m | 1:18.5 | 724 | 2790 | 46 |
0:14.3 | 4,200m | 1:11.5 | 958 | 3595 | 50 |
0:14.4 | 4,300m | 1:12.0 | 938 | 3527 | 50 |
0:29.6 | 4,400m | 2:28.0 | 108 | 671 | 32 |
0:20.5 | 4,500m | 1:42.5 | 325 | 1418 | 44 |
0:19.2 | 4,600m | 1:36.0 | 396 | 1661 | 41 |
0:17.4 | 4,700m | 1:27.0 | 532 | 2129 | 38 |
0:15.2 | 4,800m | 1:16.0 | 797 | 3044 | 47 |
0:28.3 | 4,900m | 2:21.5 | 124 | 725 | 30 |
0:17.0 | 5,000m | 1:25.0 | 570 | 2261 | 39 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.