Arek Were 50x200m/0:15r row
10,000m
Meters
37:19.5
Time
1:51.9
Pace
753
Calories
Rest Distance | 3,750m |
---|---|
Rest Time | 12:30.0 |
Overall Distance | 13,750m |
Overall Time | 49:49.5 |
Average Watts | 249 |
---|---|
Calories Per Hour | 1157 |
Stroke Rate | 35 |
Stroke Count | 1302 |
Drag Factor | 218 |
November 12, 2023 18:27:00
Workout
RowErg
Workout Type
Interval:Distance
Weight Class
Hwt
Verified
Yes
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
37:19.5 | 10,000m | 1:51.9 | 249 | 1157 | 35 | |
0:52.1 | 200m | 2:10.2 | 158 | 845 | 30 | |
0:39.6 | 200m | 1:39.0 | 361 | 1541 | 36 | |
0:38.0 | 200m | 1:35.0 | 408 | 1704 | 35 | |
0:45.1 | 200m | 1:52.7 | 244 | 1140 | 36 | |
0:54.8 | 200m | 2:17.0 | 136 | 768 | 31 | |
0:50.4 | 200m | 2:06.0 | 175 | 902 | 32 | |
0:45.0 | 200m | 1:52.5 | 246 | 1146 | 35 | |
0:53.9 | 200m | 2:14.7 | 143 | 792 | 28 | |
1:06.7 | 200m | 2:46.7 | 75 | 559 | 23 | |
0:44.4 | 200m | 1:51.0 | 256 | 1180 | 38 | |
0:46.6 | 200m | 1:56.5 | 221 | 1061 | 30 | |
0:28.6 | 200m | 1:11.5 | 958 | 3595 | 50 | |
0:39.2 | 200m | 1:38.0 | 372 | 1579 | 41 | |
0:39.4 | 200m | 1:38.5 | 366 | 1560 | 37 | |
0:40.7 | 200m | 1:41.7 | 332 | 1443 | 38 | |
0:37.8 | 200m | 1:34.5 | 415 | 1727 | 36 | |
0:59.4 | 200m | 2:28.5 | 107 | 667 | 29 | |
1:13.8 | 200m | 3:04.5 | 56 | 491 | 24 | |
0:40.3 | 200m | 1:40.7 | 342 | 1477 | 37 | |
0:36.8 | 200m | 1:32.0 | 449 | 1846 | 41 | |
0:39.6 | 200m | 1:39.0 | 361 | 1541 | 36 | |
0:40.8 | 200m | 1:42.0 | 330 | 1435 | 46 | |
0:44.2 | 200m | 1:50.5 | 259 | 1192 | 34 | |
0:56.9 | 200m | 2:22.2 | 122 | 718 | 27 | |
0:42.3 | 200m | 1:45.7 | 296 | 1318 | 43 | |
0:40.4 | 200m | 1:41.0 | 340 | 1469 | 39 | |
0:56.2 | 200m | 2:20.5 | 126 | 734 | 28 | |
0:48.1 | 200m | 2:00.2 | 201 | 992 | 31 | |
0:44.9 | 200m | 1:52.2 | 247 | 1151 | 36 | |
0:43.0 | 200m | 1:47.5 | 282 | 1269 | 36 | |
0:43.3 | 200m | 1:48.2 | 276 | 1249 | 36 | |
0:41.0 | 200m | 1:42.5 | 325 | 1418 | 38 | |
0:41.2 | 200m | 1:43.0 | 320 | 1402 | 35 | |
0:44.5 | 200m | 1:51.2 | 254 | 1174 | 40 | |
0:34.6 | 200m | 1:26.5 | 541 | 2161 | 47 | |
0:34.9 | 200m | 1:27.2 | 527 | 2113 | 39 | |
0:43.9 | 200m | 1:49.7 | 265 | 1211 | 38 | |
0:28.5 | 200m | 1:11.2 | 968 | 3630 | 50 | |
0:50.1 | 200m | 2:05.2 | 178 | 913 | 35 | |
0:49.2 | 200m | 2:03.0 | 188 | 947 | 30 | |
0:41.5 | 200m | 1:43.7 | 313 | 1378 | 38 | |
0:36.7 | 200m | 1:31.7 | 453 | 1859 | 41 | |
0:57.9 | 200m | 2:24.7 | 115 | 697 | 29 | |
0:47.2 | 200m | 1:58.0 | 213 | 1033 | 38 | |
0:57.2 | 200m | 2:23.0 | 120 | 711 | 26 | |
0:41.5 | 200m | 1:43.7 | 313 | 1378 | 36 | |
0:35.3 | 200m | 1:28.2 | 509 | 2052 | 39 | |
0:39.7 | 200m | 1:39.2 | 358 | 1532 | 39 | |
0:39.9 | 200m | 1:39.7 | 353 | 1513 | 36 | |
0:42.6 | 200m | 1:46.5 | 290 | 1297 | 38 | |
r3,750m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.