Arek Were 250c SkiErg
2,490m
Meters
9:10.9
Time
1:50.6
Pace
250
Calories
Average Watts | 259 |
---|---|
Calories Per Hour | 1189 |
Stroke Rate | 41 |
Stroke Count | 326 |
Drag Factor | 228 |
November 12, 2023 19:06:00
Workout
SkiErg
Workout Type
Fixed Calorie
Verified
Yes
Entered
ErgData Android
Splits
Time | Meters | Pace | Watts | Cal/Hr | S/M |
---|---|---|---|---|---|
9:10.9 | 2,490m | 1:50.6 | 259 | 1189 | 41 |
0:38.6 | 100m | 3:13.0 | 49 | 467 | 26 |
0:08.0 | 41m | 1:37.5 | 377 | 1597 | 38 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 61 |
0:14.0 | 54m | 2:09.6 | 161 | 852 | 30 |
0:14.2 | 53m | 2:13.9 | 146 | 801 | 34 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.8 | 33m | 1:12.7 | 910 | 3431 | 50 |
0:12.0 | 60m | 1:40.0 | 350 | 1504 | 45 |
0:17.7 | 70m | 2:06.4 | 173 | 896 | 34 |
0:37.6 | 99m | 3:09.8 | 51 | 475 | 24 |
0:20.7 | 71m | 2:25.7 | 113 | 688 | 29 |
0:10.6 | 56m | 1:34.6 | 413 | 1720 | 34 |
0:10.4 | 55m | 1:34.5 | 414 | 1725 | 35 |
0:10.4 | 55m | 1:34.5 | 414 | 1725 | 35 |
0:25.2 | 83m | 2:31.8 | 100 | 644 | 26 |
0:12.4 | 60m | 1:43.3 | 317 | 1391 | 44 |
0:12.5 | 61m | 1:42.4 | 325 | 1419 | 48 |
0:11.1 | 56m | 1:39.1 | 360 | 1537 | 43 |
0:10.3 | 55m | 1:33.6 | 426 | 1767 | 35 |
0:10.4 | 55m | 1:34.5 | 414 | 1725 | 35 |
0:05.2 | 35m | 1:14.2 | 854 | 3238 | 46 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:10.5 | 48m | 1:49.3 | 267 | 1220 | 34 |
0:20.9 | 73m | 2:23.1 | 119 | 710 | 26 |
0:10.4 | 55m | 1:34.5 | 414 | 1725 | 35 |
0:24.1 | 75m | 2:40.6 | 84 | 590 | 27 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.8 | 33m | 1:12.7 | 910 | 3431 | 50 |
0:09.2 | 50m | 1:32.0 | 449 | 1846 | 52 |
0:12.6 | 61m | 1:43.2 | 318 | 1393 | 43 |
0:24.1 | 77m | 2:36.4 | 91 | 614 | 25 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.8 | 33m | 1:12.7 | 910 | 3431 | 50 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:20.2 | 68m | 2:28.5 | 107 | 667 | 27 |
0:24.8 | 75m | 2:45.3 | 77 | 566 | 27 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 61 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.