Arek Were 250c SkiErg
2,481m
Meters
8:55.9
Time
1:48.0
Pace
250
Calories
Average Watts | 278 |
---|---|
Calories Per Hour | 1256 |
Stroke Rate | 42 |
Stroke Count | 332 |
Drag Factor | 218 |
November 12, 2023 19:19:00
Workout
SkiErg
Workout Type
Fixed Calorie
Verified
Yes
Entered
ErgData Android
Splits
Time | Meters | Pace | Watts | Cal/Hr | S/M |
---|---|---|---|---|---|
8:55.9 | 2,481m | 1:48.0 | 278 | 1256 | 42 |
0:05.1 | 35m | 1:12.8 | 905 | 3414 | 47 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 61 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.8 | 33m | 1:12.7 | 910 | 3431 | 50 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:08.9 | 49m | 1:30.8 | 467 | 1908 | 47 |
0:12.4 | 60m | 1:43.3 | 317 | 1391 | 44 |
0:09.6 | 52m | 1:32.3 | 445 | 1831 | 37 |
0:10.4 | 55m | 1:34.5 | 414 | 1725 | 35 |
0:25.4 | 80m | 2:38.7 | 87 | 601 | 28 |
0:10.4 | 55m | 1:34.5 | 414 | 1725 | 29 |
0:08.1 | 46m | 1:28.0 | 513 | 2064 | 45 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:27.1 | 79m | 2:51.5 | 69 | 538 | 27 |
0:19.3 | 64m | 2:30.7 | 102 | 651 | 31 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:05.0 | 34m | 1:13.5 | 880 | 3330 | 48 |
0:12.3 | 61m | 1:40.8 | 342 | 1475 | 49 |
0:12.6 | 61m | 1:43.2 | 318 | 1393 | 43 |
0:12.6 | 61m | 1:43.2 | 318 | 1393 | 48 |
0:06.3 | 39m | 1:20.7 | 664 | 2586 | 48 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:07.2 | 43m | 1:23.7 | 596 | 2352 | 33 |
0:10.6 | 56m | 1:34.6 | 413 | 1720 | 34 |
0:12.2 | 60m | 1:41.6 | 333 | 1446 | 44 |
0:11.7 | 58m | 1:40.8 | 341 | 1473 | 46 |
0:10.1 | 54m | 1:33.5 | 428 | 1772 | 30 |
0:11.2 | 57m | 1:38.2 | 369 | 1570 | 37 |
0:12.5 | 61m | 1:42.4 | 325 | 1419 | 48 |
0:07.9 | 45m | 1:27.7 | 518 | 2081 | 45 |
0:04.8 | 33m | 1:12.7 | 910 | 3431 | 50 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:04.9 | 34m | 1:12.0 | 935 | 3519 | 49 |
0:16.7 | 61m | 2:16.8 | 136 | 769 | 25 |
0:37.8 | 99m | 3:10.9 | 50 | 473 | 25 |
0:38.8 | 100m | 3:14.0 | 48 | 464 | 26 |
0:32.2 | 92m | 2:55.0 | 65 | 524 | 26 |
0:12.6 | 61m | 1:43.2 | 318 | 1393 | 43 |
0:25.6 | 81m | 2:38.0 | 89 | 605 | 30 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.