Arek Were 50x0:30/0:10r row
6,769m
Meters
25:00.0
Time
1:50.7
Pace
549
Calories
Rest Distance | 2,369m |
---|---|
Rest Time | 8:20.0 |
Overall Distance | 9,138m |
Overall Time | 33:20.0 |
Average Watts | 257 |
---|---|
Calories Per Hour | 1185 |
Stroke Rate | 35 |
Stroke Count | 880 |
Drag Factor | 225 |
November 13, 2023 10:05:00
Workout
RowErg
Workout Type
Interval:Time
Weight Class
Hwt
Verified
Yes
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
25:00.0 | 6,769m | 1:50.7 | 257 | 1185 | 35 | |
0:30.0 | 171m | 1:27.7 | 519 | 2084 | 42 | |
0:30.0 | 109m | 2:17.6 | 134 | 762 | 30 | |
0:30.0 | 158m | 1:34.9 | 409 | 1707 | 34 | |
0:30.0 | 158m | 1:34.9 | 409 | 1707 | 34 | |
0:30.0 | 154m | 1:37.4 | 379 | 1603 | 40 | |
0:30.0 | 187m | 1:20.2 | 678 | 2633 | 42 | |
0:30.0 | 77m | 3:14.8 | 47 | 462 | 26 | |
0:30.0 | 210m | 1:11.4 | 960 | 3605 | 50 | |
0:30.0 | 155m | 1:36.7 | 386 | 1629 | 40 | |
0:30.0 | 151m | 1:39.3 | 357 | 1528 | 40 | |
0:30.0 | 114m | 2:11.5 | 154 | 828 | 32 | |
0:30.0 | 79m | 3:09.8 | 51 | 475 | 24 | |
0:30.0 | 119m | 2:06.0 | 175 | 901 | 38 | |
0:30.0 | 108m | 2:18.8 | 131 | 749 | 30 | |
0:30.0 | 77m | 3:14.8 | 47 | 462 | 26 | |
0:30.0 | 104m | 2:24.2 | 117 | 701 | 28 | |
0:30.0 | 103m | 2:25.6 | 113 | 690 | 28 | |
0:30.0 | 78m | 3:12.3 | 49 | 469 | 26 | |
0:30.0 | 86m | 2:54.4 | 66 | 527 | 28 | |
0:30.0 | 163m | 1:32.0 | 449 | 1845 | 40 | |
0:30.0 | 199m | 1:15.3 | 817 | 3112 | 46 | |
0:30.0 | 137m | 1:49.4 | 267 | 1217 | 40 | |
0:30.0 | 102m | 2:27.0 | 110 | 678 | 26 | |
0:30.0 | 94m | 2:39.5 | 86 | 596 | 30 | |
0:30.0 | 78m | 3:12.3 | 49 | 469 | 26 | |
0:30.0 | 189m | 1:19.3 | 700 | 2709 | 46 | |
0:30.0 | 202m | 1:14.2 | 855 | 3241 | 48 | |
0:30.0 | 145m | 1:43.4 | 316 | 1388 | 34 | |
0:30.0 | 146m | 1:42.7 | 323 | 1410 | 34 | |
0:30.0 | 92m | 2:43.0 | 81 | 577 | 24 | |
0:30.0 | 155m | 1:36.7 | 386 | 1629 | 44 | |
0:30.0 | 132m | 1:53.6 | 239 | 1120 | 40 | |
0:30.0 | 149m | 1:40.6 | 343 | 1480 | 38 | |
0:30.0 | 116m | 2:09.3 | 162 | 857 | 30 | |
0:30.0 | 162m | 1:32.5 | 441 | 1817 | 36 | |
0:30.0 | 116m | 2:09.3 | 162 | 857 | 34 | |
0:30.0 | 138m | 1:48.6 | 273 | 1237 | 32 | |
0:30.0 | 153m | 1:38.0 | 371 | 1578 | 34 | |
0:30.0 | 77m | 3:14.8 | 47 | 462 | 26 | |
0:30.0 | 158m | 1:34.9 | 409 | 1707 | 34 | |
0:30.0 | 112m | 2:13.9 | 146 | 801 | 28 | |
0:30.0 | 154m | 1:37.4 | 379 | 1603 | 40 | |
0:30.0 | 117m | 2:08.2 | 166 | 871 | 36 | |
0:30.0 | 137m | 1:49.4 | 267 | 1217 | 38 | |
0:30.0 | 210m | 1:11.4 | 960 | 3605 | 50 | |
0:30.0 | 151m | 1:39.3 | 357 | 1528 | 40 | |
0:30.0 | 182m | 1:22.4 | 625 | 2451 | 48 | |
0:30.0 | 119m | 2:06.0 | 175 | 901 | 28 | |
0:30.0 | 158m | 1:34.9 | 409 | 1707 | 40 | |
0:30.0 | 127m | 1:58.1 | 212 | 1031 | 32 | |
r2,369m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.