Arek Were 49x150m/0:15r SkiErg
7,350m
Meters
28:08.7
Time
1:54.8
Pace
562
Calories
Rest Distance | 3,474m |
---|---|
Rest Time | 12:15.0 |
Overall Distance | 10,824m |
Overall Time | 40:23.7 |
Average Watts | 231 |
---|---|
Calories Per Hour | 1094 |
Stroke Rate | 36 |
Stroke Count | 991 |
Drag Factor | 218 |
November 13, 2023 14:56:00
Workout
SkiErg
Workout Type
Interval:Distance
Verified
Yes
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
28:08.7 | 7,350m | 1:54.8 | 231 | 1094 | 36 | |
0:38.9 | 150m | 2:09.6 | 161 | 852 | 32 | |
0:35.4 | 150m | 1:58.0 | 213 | 1033 | 29 | |
0:27.3 | 150m | 1:31.0 | 464 | 1898 | 42 | |
0:21.3 | 150m | 1:11.0 | 978 | 3665 | 51 | |
0:43.4 | 150m | 2:24.6 | 116 | 697 | 29 | |
0:28.4 | 150m | 1:34.6 | 413 | 1719 | 34 | |
0:26.7 | 150m | 1:29.0 | 496 | 2008 | 43 | |
0:35.5 | 150m | 1:58.3 | 211 | 1026 | 35 | |
0:33.7 | 150m | 1:52.3 | 247 | 1149 | 30 | |
0:39.9 | 150m | 2:13.0 | 149 | 812 | 32 | |
0:23.0 | 150m | 1:16.6 | 777 | 2973 | 50 | |
0:32.6 | 150m | 1:48.6 | 273 | 1238 | 35 | |
0:22.8 | 150m | 1:16.0 | 797 | 3044 | 50 | |
0:29.5 | 150m | 1:38.3 | 368 | 1566 | 43 | |
0:25.6 | 150m | 1:25.3 | 563 | 2238 | 40 | |
0:39.2 | 150m | 2:10.6 | 157 | 839 | 31 | |
0:35.6 | 150m | 1:58.6 | 209 | 1020 | 29 | |
0:56.4 | 150m | 3:08.0 | 53 | 481 | 24 | |
0:38.5 | 150m | 2:08.3 | 166 | 869 | 31 | |
0:27.4 | 150m | 1:31.3 | 459 | 1881 | 46 | |
0:38.3 | 150m | 2:07.6 | 168 | 878 | 34 | |
0:35.6 | 150m | 1:58.6 | 209 | 1020 | 32 | |
0:35.9 | 150m | 1:59.6 | 204 | 1002 | 32 | |
0:22.3 | 150m | 1:14.3 | 852 | 3232 | 48 | |
0:35.8 | 150m | 1:59.3 | 206 | 1008 | 37 | |
0:28.8 | 150m | 1:36.0 | 396 | 1661 | 40 | |
0:33.5 | 150m | 1:51.6 | 251 | 1165 | 38 | |
0:46.9 | 150m | 2:36.3 | 92 | 615 | 27 | |
0:21.3 | 150m | 1:11.0 | 978 | 3665 | 51 | |
0:26.9 | 150m | 1:29.6 | 485 | 1970 | 47 | |
0:40.0 | 150m | 2:13.3 | 148 | 808 | 34 | |
0:25.5 | 150m | 1:25.0 | 570 | 2261 | 42 | |
0:34.4 | 150m | 1:54.6 | 232 | 1098 | 33 | |
0:56.0 | 150m | 3:06.6 | 54 | 485 | 24 | |
0:38.3 | 150m | 2:07.6 | 168 | 878 | 38 | |
0:38.6 | 150m | 2:08.6 | 164 | 865 | 31 | |
0:30.3 | 150m | 1:41.0 | 340 | 1469 | 46 | |
0:40.1 | 150m | 2:13.6 | 147 | 804 | 34 | |
0:39.2 | 150m | 2:10.6 | 157 | 839 | 34 | |
0:30.7 | 150m | 1:42.3 | 327 | 1424 | 45 | |
0:50.9 | 150m | 2:49.6 | 72 | 546 | 26 | |
0:28.0 | 150m | 1:33.3 | 430 | 1781 | 34 | |
0:40.5 | 150m | 2:15.0 | 142 | 789 | 36 | |
0:23.7 | 150m | 1:19.0 | 710 | 2743 | 46 | |
0:40.4 | 150m | 2:14.6 | 143 | 793 | 36 | |
0:48.9 | 150m | 2:43.0 | 81 | 578 | 26 | |
0:22.4 | 150m | 1:14.6 | 841 | 3193 | 48 | |
0:34.7 | 150m | 1:55.6 | 226 | 1078 | 36 | |
0:40.0 | 150m | 2:13.3 | 148 | 808 | 36 | |
r3,474m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.