This is a development site only and not the Concept2 Logbook. Unless you are here for testing purposes, please go to the proper Logbook site.

Arek Were 50x200m/0:10r SkiErg

10,000m

Meters

36:59.2

Time

1:50.9

Pace

774

Calories

Rest Distance2,711m
Rest Time8:20.0
Overall Distance12,711m
Overall Time45:19.2
Average Watts256
Calories Per Hour1181
Stroke Rate35
Stroke Count1625
Drag Factor166

December 18, 2023 11:08:00

Workout
SkiErg

Workout Type
Interval:Distance

Verified
Yes

Entered
ErgData iOS

Intervals

Time Meters Pace Watts Cal/Hr S/M
36:59.2 10,000m 1:50.9 256 1181 35
0:32.6 200m 1:21.5 647 2525 48
0:48.3 200m 2:00.7 199 984 34
0:39.1 200m 1:37.7 375 1589 40
0:37.7 200m 1:34.2 418 1738 35
0:31.8 200m 1:19.5 697 2697 43
0:37.8 200m 1:34.5 415 1727 35
0:53.3 200m 2:13.2 148 809 28
0:40.4 200m 1:41.0 340 1469 39
0:35.1 200m 1:27.7 518 2082 38
0:32.6 200m 1:21.5 647 2525 48
0:28.6 200m 1:11.5 958 3595 50
0:40.1 200m 1:40.2 347 1495 45
0:41.5 200m 1:43.7 313 1378 38
0:39.7 200m 1:39.2 358 1532 33
0:56.8 200m 2:22.0 122 720 30
0:46.8 200m 1:57.0 219 1052 35
0:40.2 200m 1:40.5 345 1486 39
0:44.6 200m 1:51.5 252 1168 35
0:49.1 200m 2:02.7 189 951 34
0:42.6 200m 1:46.5 290 1297 37
0:56.7 200m 2:21.7 123 722 31
0:36.7 200m 1:31.7 453 1859 36
0:38.7 200m 1:36.7 386 1630 47
0:50.6 200m 2:06.5 173 895 33
0:43.4 200m 1:48.5 274 1243 37
1:15.6 200m 3:09.0 52 478 25
0:32.7 200m 1:21.7 641 2504 42
1:04.7 200m 2:41.7 83 584 26
0:57.6 200m 2:24.0 117 703 33
0:46.0 200m 1:55.0 230 1092 38
0:43.6 200m 1:49.0 270 1230 32
0:39.1 200m 1:37.7 375 1589 40
0:58.3 200m 2:25.7 113 689 28
0:46.7 200m 1:56.7 220 1056 37
0:39.0 200m 1:37.5 378 1599 40
0:48.7 200m 2:01.7 194 967 36
0:36.9 200m 1:32.2 446 1834 36
0:55.3 200m 2:18.2 132 755 28
0:38.6 200m 1:36.5 389 1640 40
0:45.3 200m 1:53.2 241 1129 30
0:33.5 200m 1:23.7 596 2350 41
0:49.4 200m 2:03.5 186 939 35
0:55.0 200m 2:17.5 135 763 33
0:58.7 200m 2:26.7 111 681 29
0:48.8 200m 2:02.0 193 963 34
0:40.8 200m 1:42.0 330 1435 46
0:29.6 200m 1:14.0 864 3272 51
0:37.3 200m 1:33.2 432 1785 40
0:48.6 200m 2:01.5 195 971 33
0:44.6 200m 1:51.5 252 1168 34
r2,711m

Click on an interval to see the workout graph.

Click and drag on the graph to zoom in on a section.

Workout Graph

Loading data.