Arek Were 50x150m/0:10r SkiErg
7,500m
Meters
27:19.5
Time
1:49.3
Pace
614
Calories
Rest Distance | 2,639m |
---|---|
Rest Time | 8:20.0 |
Overall Distance | 10,139m |
Overall Time | 35:39.5 |
Average Watts | 268 |
---|---|
Calories Per Hour | 1222 |
Stroke Rate | 38 |
Stroke Count | 1004 |
Drag Factor | 229 |
January 19, 2024 14:39:00
Workout
SkiErg
Workout Type
Interval:Distance
Verified
Yes
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | S/M | |
---|---|---|---|---|---|---|
27:19.5 | 7,500m | 1:49.3 | 268 | 1222 | 38 | |
0:38.9 | 150m | 2:09.6 | 161 | 852 | 34 | |
0:30.9 | 150m | 1:43.0 | 320 | 1402 | 35 | |
0:34.3 | 150m | 1:54.3 | 234 | 1105 | 35 | |
0:47.9 | 150m | 2:39.6 | 86 | 595 | 26 | |
0:38.7 | 150m | 2:09.0 | 163 | 861 | 29 | |
0:25.4 | 150m | 1:24.6 | 577 | 2284 | 47 | |
0:39.2 | 150m | 2:10.6 | 157 | 839 | 35 | |
0:40.2 | 150m | 2:14.0 | 145 | 800 | 36 | |
0:46.8 | 150m | 2:36.0 | 92 | 617 | 27 | |
0:34.3 | 150m | 1:54.3 | 234 | 1105 | 37 | |
0:29.0 | 150m | 1:36.6 | 387 | 1633 | 39 | |
0:55.2 | 150m | 3:04.0 | 56 | 493 | 24 | |
0:23.9 | 150m | 1:19.6 | 692 | 2682 | 48 | |
0:29.0 | 150m | 1:36.6 | 387 | 1633 | 39 | |
0:37.4 | 150m | 2:04.6 | 181 | 921 | 37 | |
0:21.4 | 150m | 1:11.3 | 964 | 3618 | 51 | |
0:29.5 | 150m | 1:38.3 | 368 | 1566 | 39 | |
0:38.2 | 150m | 2:07.3 | 170 | 883 | 38 | |
0:30.0 | 150m | 1:40.0 | 350 | 1504 | 44 | |
0:28.9 | 150m | 1:36.3 | 392 | 1647 | 44 | |
0:28.6 | 150m | 1:35.3 | 404 | 1690 | 44 | |
0:33.9 | 150m | 1:53.0 | 243 | 1134 | 42 | |
0:21.9 | 150m | 1:13.0 | 900 | 3396 | 49 | |
0:47.0 | 150m | 2:36.6 | 91 | 613 | 26 | |
0:25.3 | 150m | 1:24.3 | 584 | 2308 | 47 | |
0:29.7 | 150m | 1:39.0 | 361 | 1541 | 40 | |
0:39.9 | 150m | 2:13.0 | 149 | 812 | 35 | |
0:23.5 | 150m | 1:18.3 | 728 | 2806 | 49 | |
0:36.0 | 150m | 2:00.0 | 203 | 997 | 28 | |
0:39.0 | 150m | 2:10.0 | 159 | 848 | 35 | |
0:29.9 | 150m | 1:39.6 | 354 | 1516 | 38 | |
0:28.4 | 150m | 1:34.6 | 413 | 1719 | 34 | |
0:31.8 | 150m | 1:46.0 | 294 | 1311 | 38 | |
0:21.5 | 150m | 1:11.6 | 951 | 3572 | 50 | |
0:21.4 | 150m | 1:11.3 | 964 | 3618 | 51 | |
0:44.4 | 150m | 2:28.0 | 108 | 671 | 31 | |
0:25.1 | 150m | 1:23.6 | 598 | 2356 | 41 | |
0:29.0 | 150m | 1:36.6 | 387 | 1633 | 39 | |
0:23.9 | 150m | 1:19.6 | 692 | 2682 | 45 | |
0:24.8 | 150m | 1:22.6 | 620 | 2432 | 46 | |
0:35.2 | 150m | 1:57.3 | 217 | 1045 | 41 | |
0:49.1 | 150m | 2:43.6 | 80 | 574 | 28 | |
0:28.4 | 150m | 1:34.6 | 413 | 1719 | 34 | |
0:22.4 | 150m | 1:14.6 | 841 | 3193 | 48 | |
0:24.6 | 150m | 1:22.0 | 635 | 2484 | 49 | |
0:37.7 | 150m | 2:05.6 | 176 | 906 | 37 | |
0:35.9 | 150m | 1:59.6 | 204 | 1002 | 32 | |
0:46.1 | 150m | 2:33.6 | 96 | 631 | 27 | |
0:27.3 | 150m | 1:31.0 | 464 | 1898 | 35 | |
0:28.9 | 150m | 1:36.3 | 392 | 1647 | 35 | |
r2,639m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.