Arek Were 5000m BikeErg
5,000m
Meters
14:32.0
Time
2:54.4
Pace
114
Calories
Average Watts | 66 |
---|---|
Calories Per Hour | 527 |
RPM | 60 |
Revolution Count | 884 |
Power/kg | 0.58 |
Drag Factor | 62 |
March 18, 2024 14:13:00
Workout
BikeErg
Workout Type
Fixed Distance
Verified
No
Entered
ErgData iOS
Splits
Time | Meters | Pace | Watts | Cal/Hr | RPM |
---|---|---|---|---|---|
14:32.0 | 5,000m | 2:54.4 | 66 | 527 | 60 |
0:19.6 | 100m | 3:16.0 | 46 | 459 | 52 |
0:23.6 | 200m | 3:56.0 | 27 | 391 | 46 |
0:29.9 | 300m | 4:59.0 | 13 | 345 | 36 |
0:17.7 | 400m | 2:57.0 | 63 | 517 | 58 |
0:17.7 | 500m | 2:57.0 | 63 | 517 | 61 |
0:31.8 | 600m | 5:18.0 | 11 | 337 | 34 |
0:33.1 | 700m | 5:31.0 | 10 | 333 | 31 |
0:14.1 | 800m | 2:21.0 | 125 | 729 | 76 |
0:20.7 | 900m | 3:27.0 | 39 | 435 | 52 |
0:23.6 | 1,000m | 3:56.0 | 27 | 391 | 43 |
0:17.7 | 1,100m | 2:57.0 | 63 | 517 | 61 |
0:11.6 | 1,200m | 1:56.0 | 224 | 1071 | 93 |
0:10.6 | 1,300m | 1:46.0 | 294 | 1311 | 96 |
0:22.1 | 1,400m | 3:41.0 | 32 | 411 | 49 |
0:14.1 | 1,500m | 2:21.0 | 125 | 729 | 76 |
0:16.7 | 1,600m | 2:47.0 | 75 | 558 | 61 |
0:17.7 | 1,700m | 2:57.0 | 63 | 517 | 61 |
0:14.3 | 1,800m | 2:23.0 | 120 | 711 | 75 |
0:10.6 | 1,900m | 1:46.0 | 294 | 1311 | 102 |
0:24.7 | 2,000m | 4:07.0 | 23 | 379 | 41 |
0:14.1 | 2,100m | 2:21.0 | 125 | 729 | 76 |
0:11.9 | 2,200m | 1:59.0 | 208 | 1014 | 91 |
0:10.6 | 2,300m | 1:46.0 | 294 | 1311 | 96 |
0:13.1 | 2,400m | 2:11.0 | 156 | 835 | 82 |
0:16.9 | 2,500m | 2:49.0 | 73 | 549 | 64 |
0:17.8 | 2,600m | 2:58.0 | 62 | 513 | 57 |
0:10.6 | 2,700m | 1:46.0 | 294 | 1311 | 102 |
0:10.6 | 2,800m | 1:46.0 | 294 | 1311 | 102 |
0:10.6 | 2,900m | 1:46.0 | 294 | 1311 | 96 |
0:15.2 | 3,000m | 2:32.0 | 100 | 643 | 71 |
0:20.8 | 3,100m | 3:28.0 | 39 | 433 | 52 |
0:14.8 | 3,200m | 2:28.0 | 108 | 671 | 69 |
0:10.6 | 3,300m | 1:46.0 | 294 | 1311 | 102 |
0:21.1 | 3,400m | 3:31.0 | 37 | 428 | 51 |
0:23.6 | 3,500m | 3:56.0 | 27 | 391 | 43 |
0:23.6 | 3,600m | 3:56.0 | 27 | 391 | 46 |
0:19.6 | 3,700m | 3:16.0 | 46 | 459 | 55 |
0:14.1 | 3,800m | 2:21.0 | 125 | 729 | 76 |
0:14.1 | 3,900m | 2:21.0 | 125 | 729 | 72 |
0:16.2 | 4,000m | 2:42.0 | 82 | 583 | 67 |
0:20.4 | 4,100m | 3:24.0 | 41 | 441 | 53 |
0:20.0 | 4,200m | 3:20.0 | 44 | 450 | 51 |
0:14.3 | 4,300m | 2:23.0 | 120 | 711 | 76 |
0:10.6 | 4,400m | 1:46.0 | 294 | 1311 | 102 |
0:24.4 | 4,500m | 4:04.0 | 24 | 382 | 42 |
0:17.8 | 4,600m | 2:58.0 | 62 | 513 | 61 |
0:11.6 | 4,700m | 1:56.0 | 224 | 1071 | 93 |
0:10.6 | 4,800m | 1:46.0 | 294 | 1311 | 96 |
0:14.1 | 4,900m | 2:21.0 | 125 | 729 | 76 |
0:26.2 | 5,000m | 4:22.0 | 19 | 366 | 41 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.