Arek Were 5000m BikeErg
5,000m
Meters
16:20.9
Time
3:16.1
Pace
117
Calories
Average Watts | 46 |
---|---|
Calories Per Hour | 459 |
RPM | 54 |
Revolution Count | 884 |
Power/kg | 0.41 |
Drag Factor | 62 |
March 23, 2024 22:00:00
Workout
BikeErg
Workout Type
Fixed Distance
Verified
No
Entered
ErgData iOS
Splits
Time | Meters | Pace | Watts | Cal/Hr | RPM |
---|---|---|---|---|---|
16:20.9 | 5,000m | 3:16.1 | 46 | 459 | 54 |
0:21.6 | 100m | 3:36.0 | 35 | 419 | 47 |
0:27.7 | 200m | 4:37.0 | 16 | 356 | 39 |
0:17.7 | 300m | 2:57.0 | 63 | 517 | 61 |
0:17.7 | 400m | 2:57.0 | 63 | 517 | 58 |
0:22.2 | 500m | 3:42.0 | 32 | 410 | 49 |
0:15.0 | 600m | 2:30.0 | 104 | 656 | 72 |
0:14.1 | 700m | 2:21.0 | 125 | 729 | 72 |
0:17.1 | 800m | 2:51.0 | 70 | 540 | 63 |
0:21.1 | 900m | 3:31.0 | 37 | 428 | 51 |
0:10.6 | 1,000m | 1:46.0 | 294 | 1311 | 96 |
0:25.8 | 1,100m | 4:18.0 | 20 | 370 | 42 |
0:26.4 | 1,200m | 4:24.0 | 19 | 365 | 41 |
0:35.4 | 1,300m | 5:54.0 | 8 | 327 | 29 |
0:23.8 | 1,400m | 3:58.0 | 26 | 389 | 45 |
0:13.7 | 1,500m | 2:17.0 | 136 | 768 | 79 |
0:10.6 | 1,600m | 1:46.0 | 294 | 1311 | 96 |
0:12.5 | 1,700m | 2:05.0 | 179 | 916 | 86 |
0:17.2 | 1,800m | 2:52.0 | 69 | 536 | 63 |
0:14.1 | 1,900m | 2:21.0 | 125 | 729 | 76 |
0:26.7 | 2,000m | 4:27.0 | 18 | 363 | 38 |
0:17.7 | 2,100m | 2:57.0 | 63 | 517 | 61 |
0:17.7 | 2,200m | 2:57.0 | 63 | 517 | 61 |
0:11.4 | 2,300m | 1:54.0 | 236 | 1113 | 90 |
0:10.6 | 2,400m | 1:46.0 | 294 | 1311 | 102 |
0:10.6 | 2,500m | 1:46.0 | 294 | 1311 | 102 |
0:13.2 | 2,600m | 2:12.0 | 152 | 823 | 77 |
0:22.0 | 2,700m | 3:40.0 | 33 | 413 | 49 |
0:10.6 | 2,800m | 1:46.0 | 294 | 1311 | 102 |
0:19.3 | 2,900m | 3:13.0 | 49 | 467 | 53 |
0:15.8 | 3,000m | 2:38.0 | 89 | 605 | 68 |
0:21.7 | 3,100m | 3:37.0 | 34 | 417 | 50 |
0:30.6 | 3,200m | 5:06.0 | 12 | 342 | 33 |
0:14.1 | 3,300m | 2:21.0 | 125 | 729 | 76 |
0:21.8 | 3,400m | 3:38.0 | 34 | 416 | 50 |
0:11.1 | 3,500m | 1:51.0 | 256 | 1180 | 92 |
0:13.0 | 3,600m | 2:10.0 | 159 | 848 | 83 |
0:29.1 | 3,700m | 4:51.0 | 14 | 348 | 37 |
0:31.6 | 3,800m | 5:16.0 | 11 | 338 | 34 |
0:35.4 | 3,900m | 5:54.0 | 8 | 327 | 29 |
0:25.4 | 4,000m | 4:14.0 | 21 | 373 | 43 |
0:28.6 | 4,100m | 4:46.0 | 15 | 351 | 38 |
0:32.1 | 4,200m | 5:21.0 | 11 | 336 | 32 |
0:34.7 | 4,300m | 5:47.0 | 8 | 328 | 31 |
0:10.6 | 4,400m | 1:46.0 | 294 | 1311 | 102 |
0:12.7 | 4,500m | 2:07.0 | 171 | 888 | 80 |
0:23.6 | 4,600m | 3:56.0 | 27 | 391 | 46 |
0:23.6 | 4,700m | 3:56.0 | 27 | 391 | 46 |
0:15.6 | 4,800m | 2:36.0 | 92 | 617 | 66 |
0:10.6 | 4,900m | 1:46.0 | 294 | 1311 | 102 |
0:15.5 | 5,000m | 2:35.0 | 94 | 623 | 70 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.