Arek Were 5000m SkiErg
5,000m
Meters
18:03.5
Time
1:48.3
Pace
435
Calories
Average Watts | 275 |
---|---|
Calories Per Hour | 1246 |
Stroke Rate | 36 |
Stroke Count | 660 |
Drag Factor | 182 |
March 23, 2024 22:02:00
Workout
SkiErg
Workout Type
Fixed Distance
Verified
Yes
Ranked
No
Entered
ErgData iOS
Splits
Time | Meters | Pace | Watts | Cal/Hr | S/M |
---|---|---|---|---|---|
18:03.5 | 5,000m | 1:48.3 | 275 | 1246 | 36 |
0:20.9 | 100m | 1:44.5 | 307 | 1355 | 37 |
0:19.1 | 200m | 1:35.5 | 402 | 1682 | 34 |
0:34.0 | 300m | 2:50.0 | 71 | 545 | 25 |
0:14.3 | 400m | 1:11.5 | 958 | 3595 | 50 |
0:17.6 | 500m | 1:28.0 | 514 | 2067 | 37 |
0:19.0 | 600m | 1:35.0 | 408 | 1704 | 32 |
0:29.1 | 700m | 2:25.5 | 114 | 691 | 29 |
0:14.3 | 800m | 1:11.5 | 958 | 3595 | 50 |
0:14.3 | 900m | 1:11.5 | 958 | 3595 | 50 |
0:16.7 | 1,000m | 1:23.5 | 601 | 2369 | 47 |
0:26.9 | 1,100m | 2:14.5 | 144 | 795 | 36 |
0:23.4 | 1,200m | 1:57.0 | 219 | 1052 | 39 |
0:20.4 | 1,300m | 1:42.0 | 330 | 1435 | 47 |
0:18.7 | 1,400m | 1:33.5 | 428 | 1773 | 35 |
0:15.3 | 1,500m | 1:16.5 | 782 | 2990 | 43 |
0:17.4 | 1,600m | 1:27.0 | 532 | 2129 | 48 |
0:17.2 | 1,700m | 1:26.0 | 550 | 2193 | 49 |
0:14.3 | 1,800m | 1:11.5 | 958 | 3595 | 46 |
0:14.3 | 1,900m | 1:11.5 | 958 | 3595 | 50 |
0:27.9 | 2,000m | 2:19.5 | 129 | 743 | 28 |
0:19.1 | 2,100m | 1:35.5 | 402 | 1682 | 47 |
0:14.3 | 2,200m | 1:11.5 | 958 | 3595 | 50 |
0:28.7 | 2,300m | 2:23.5 | 118 | 707 | 27 |
0:24.7 | 2,400m | 2:03.5 | 186 | 939 | 34 |
0:25.4 | 2,500m | 2:07.0 | 171 | 888 | 35 |
0:28.4 | 2,600m | 2:22.0 | 122 | 720 | 27 |
0:14.3 | 2,700m | 1:11.5 | 958 | 3595 | 50 |
0:20.0 | 2,800m | 1:40.0 | 350 | 1504 | 45 |
0:35.3 | 2,900m | 2:56.5 | 64 | 519 | 25 |
0:31.4 | 3,000m | 2:37.0 | 90 | 611 | 29 |
0:14.3 | 3,100m | 1:11.5 | 958 | 3595 | 50 |
0:28.8 | 3,200m | 2:24.0 | 117 | 703 | 29 |
0:25.0 | 3,300m | 2:05.0 | 179 | 916 | 26 |
0:18.1 | 3,400m | 1:30.5 | 472 | 1925 | 40 |
0:22.2 | 3,500m | 1:51.0 | 256 | 1180 | 32 |
0:30.9 | 3,600m | 2:34.5 | 95 | 626 | 29 |
0:14.3 | 3,700m | 1:11.5 | 958 | 3595 | 50 |
0:34.8 | 3,800m | 2:54.0 | 66 | 528 | 22 |
0:23.5 | 3,900m | 1:57.5 | 216 | 1042 | 38 |
0:15.2 | 4,000m | 1:16.0 | 797 | 3044 | 47 |
0:14.3 | 4,100m | 1:11.5 | 958 | 3595 | 50 |
0:14.7 | 4,200m | 1:13.5 | 881 | 3333 | 49 |
0:21.0 | 4,300m | 1:45.0 | 302 | 1340 | 43 |
0:29.2 | 4,400m | 2:26.0 | 112 | 687 | 33 |
0:30.6 | 4,500m | 2:33.0 | 98 | 636 | 31 |
0:37.8 | 4,600m | 3:09.0 | 52 | 478 | 24 |
0:14.5 | 4,700m | 1:12.5 | 918 | 3460 | 50 |
0:17.0 | 4,800m | 1:25.0 | 570 | 2261 | 39 |
0:20.0 | 4,900m | 1:40.0 | 350 | 1504 | 42 |
0:20.4 | 5,000m | 1:42.0 | 330 | 1435 | 44 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.