Arek Were 45x125m/0:10r BikeErg
5,625m
Meters
16:38.6
Time
2:57.5
Pace
146
Calories
Rest Distance | 2,990m |
---|---|
Rest Time | 7:30.0 |
Overall Distance | 8,615m |
Overall Time | 24:08.6 |
Average Watts | 63 |
---|---|
Calories Per Hour | 515 |
RPM | 65 |
Revolution Count | 977 |
Power/kg | 0.56 |
Drag Factor | 62 |
March 25, 2024 14:43:00
Workout
BikeErg
Workout Type
Interval:Distance
Verified
No
Entered
ErgData Android
Intervals
Time | Meters | Pace | Watts | Cal/Hr | RPM | |
---|---|---|---|---|---|---|
16:38.6 | 5,625m | 2:57.5 | 63 | 515 | 65 | |
0:18.7 | 125m | 2:29.6 | 105 | 659 | 70 | |
0:44.0 | 125m | 5:52.0 | 8 | 327 | 29 | |
0:30.0 | 125m | 4:00.0 | 25 | 387 | 44 | |
0:17.6 | 125m | 2:20.8 | 125 | 731 | 75 | |
0:24.7 | 125m | 3:17.6 | 45 | 456 | 53 | |
0:21.5 | 125m | 2:52.0 | 69 | 536 | 59 | |
0:13.2 | 125m | 1:45.6 | 297 | 1322 | 100 | |
0:13.2 | 125m | 1:45.6 | 297 | 1322 | 100 | |
0:18.4 | 125m | 2:27.2 | 110 | 677 | 72 | |
0:16.3 | 125m | 2:10.4 | 158 | 843 | 81 | |
0:24.5 | 125m | 3:16.0 | 46 | 459 | 51 | |
0:21.4 | 125m | 2:51.2 | 70 | 540 | 59 | |
0:19.0 | 125m | 2:32.0 | 100 | 643 | 66 | |
0:17.1 | 125m | 2:16.8 | 137 | 770 | 77 | |
0:29.4 | 125m | 3:55.2 | 27 | 392 | 43 | |
0:29.3 | 125m | 3:54.4 | 27 | 393 | 45 | |
0:27.9 | 125m | 3:43.2 | 31 | 408 | 45 | |
0:13.2 | 125m | 1:45.6 | 297 | 1322 | 100 | |
0:17.6 | 125m | 2:20.8 | 125 | 731 | 75 | |
0:41.6 | 125m | 5:32.8 | 9 | 332 | 30 | |
0:14.3 | 125m | 1:54.4 | 234 | 1104 | 92 | |
0:20.9 | 125m | 2:47.2 | 75 | 557 | 63 | |
0:22.9 | 125m | 3:03.2 | 57 | 495 | 55 | |
0:25.0 | 125m | 3:20.0 | 44 | 450 | 50 | |
0:14.6 | 125m | 1:56.8 | 220 | 1055 | 91 | |
0:21.0 | 125m | 2:48.0 | 74 | 554 | 63 | |
0:32.2 | 125m | 4:17.6 | 20 | 370 | 39 | |
0:14.6 | 125m | 1:56.8 | 220 | 1055 | 90 | |
0:35.4 | 125m | 4:43.2 | 15 | 353 | 37 | |
0:19.8 | 125m | 2:38.4 | 88 | 603 | 67 | |
0:13.2 | 125m | 1:45.6 | 297 | 1322 | 100 | |
0:13.2 | 125m | 1:45.6 | 297 | 1322 | 100 | |
0:23.4 | 125m | 3:07.2 | 53 | 483 | 56 | |
0:13.5 | 125m | 1:48.0 | 278 | 1256 | 98 | |
0:29.4 | 125m | 3:55.2 | 27 | 392 | 45 | |
0:22.0 | 125m | 2:56.0 | 64 | 520 | 60 | |
0:25.4 | 125m | 3:23.2 | 42 | 443 | 50 | |
0:13.2 | 125m | 1:45.6 | 297 | 1322 | 100 | |
0:34.9 | 125m | 4:39.2 | 16 | 355 | 36 | |
0:26.1 | 125m | 3:28.8 | 38 | 432 | 51 | |
0:17.6 | 125m | 2:20.8 | 125 | 731 | 75 | |
0:15.6 | 125m | 2:04.8 | 180 | 919 | 85 | |
0:21.2 | 125m | 2:49.6 | 72 | 546 | 62 | |
0:29.0 | 125m | 3:52.0 | 28 | 396 | 46 | |
0:21.3 | 125m | 2:50.4 | 71 | 543 | 62 | |
r2,990m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.