Arek Were 50x150m/0:10r BikeErg
7,500m
Meters
21:20.2
Time
2:50.6
Pace
182
Calories
Rest Distance | 3,396m |
---|---|
Rest Time | 8:20.0 |
Overall Distance | 10,896m |
Overall Time | 29:40.2 |
Average Watts | 70 |
---|---|
Calories Per Hour | 542 |
RPM | 61 |
Revolution Count | 1878 |
Power/kg | 0.62 |
Drag Factor | 62 |
May 29, 2024 12:18:00
Workout
BikeErg
Workout Type
Interval:Distance
Verified
No
Entered
ErgData iOS
Intervals
Time | Meters | Pace | Watts | Cal/Hr | RPM | |
---|---|---|---|---|---|---|
21:20.2 | 7,500m | 2:50.6 | 70 | 542 | 61 | |
0:16.3 | 150m | 1:48.6 | 273 | 1238 | 96 | |
0:24.4 | 150m | 2:42.6 | 81 | 579 | 64 | |
0:26.7 | 150m | 2:58.0 | 62 | 513 | 58 | |
0:26.5 | 150m | 2:56.6 | 63 | 518 | 59 | |
0:31.0 | 150m | 3:26.6 | 40 | 436 | 50 | |
0:21.2 | 150m | 2:21.3 | 124 | 726 | 74 | |
0:30.2 | 150m | 3:21.3 | 43 | 447 | 52 | |
0:27.2 | 150m | 3:01.3 | 59 | 502 | 57 | |
0:19.8 | 150m | 2:12.0 | 152 | 823 | 79 | |
0:45.0 | 150m | 5:00.0 | 13 | 344 | 35 | |
0:45.1 | 150m | 5:00.6 | 13 | 344 | 35 | |
0:21.1 | 150m | 2:20.6 | 126 | 732 | 74 | |
0:19.5 | 150m | 2:10.0 | 159 | 848 | 80 | |
0:17.3 | 150m | 1:55.3 | 228 | 1085 | 90 | |
0:29.4 | 150m | 3:16.0 | 46 | 459 | 53 | |
0:18.5 | 150m | 2:03.3 | 187 | 942 | 84 | |
0:32.9 | 150m | 3:39.3 | 33 | 414 | 47 | |
0:36.0 | 150m | 4:00.0 | 25 | 387 | 43 | |
0:21.2 | 150m | 2:21.3 | 124 | 726 | 74 | |
0:30.6 | 150m | 3:24.0 | 41 | 441 | 51 | |
0:31.4 | 150m | 3:29.3 | 38 | 431 | 50 | |
0:28.5 | 150m | 3:10.0 | 51 | 475 | 55 | |
0:31.8 | 150m | 3:32.0 | 37 | 426 | 49 | |
0:42.7 | 150m | 4:44.6 | 15 | 352 | 37 | |
0:37.4 | 150m | 4:09.3 | 23 | 377 | 42 | |
0:15.8 | 150m | 1:45.3 | 299 | 1330 | 98 | |
0:18.4 | 150m | 2:02.6 | 190 | 952 | 85 | |
0:31.1 | 150m | 3:27.3 | 39 | 435 | 50 | |
0:25.4 | 150m | 2:49.3 | 72 | 548 | 61 | |
0:15.9 | 150m | 1:46.0 | 294 | 1311 | 98 | |
0:31.5 | 150m | 3:30.0 | 38 | 430 | 50 | |
0:26.5 | 150m | 2:56.6 | 63 | 518 | 59 | |
0:22.4 | 150m | 2:29.3 | 105 | 661 | 70 | |
0:17.0 | 150m | 1:53.3 | 240 | 1127 | 92 | |
0:27.1 | 150m | 3:00.6 | 59 | 504 | 58 | |
0:25.3 | 150m | 2:48.6 | 73 | 551 | 62 | |
0:20.6 | 150m | 2:17.3 | 135 | 765 | 76 | |
0:27.0 | 150m | 3:00.0 | 60 | 506 | 58 | |
0:25.6 | 150m | 2:50.6 | 70 | 542 | 61 | |
0:26.4 | 150m | 2:56.0 | 64 | 520 | 59 | |
0:26.5 | 150m | 2:56.6 | 63 | 518 | 59 | |
0:28.0 | 150m | 3:06.6 | 54 | 485 | 56 | |
0:19.6 | 150m | 2:10.6 | 157 | 839 | 79 | |
0:30.3 | 150m | 3:22.0 | 42 | 446 | 52 | |
0:15.9 | 150m | 1:46.0 | 294 | 1311 | 98 | |
0:15.9 | 150m | 1:46.0 | 294 | 1311 | 98 | |
0:15.9 | 150m | 1:46.0 | 294 | 1311 | 98 | |
0:25.6 | 150m | 2:50.6 | 70 | 542 | 61 | |
0:15.9 | 150m | 1:46.0 | 294 | 1311 | 98 | |
0:18.7 | 150m | 2:04.6 | 181 | 921 | 83 | |
r3,396m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.