Arek Were 5000m BikeErg
5,000m
Meters
13:41.7
Time
2:44.3
Pace
121
Calories
Average Watts | 79 |
---|---|
Calories Per Hour | 571 |
RPM | 64 |
Revolution Count | 884 |
Power/kg | 0.7 |
Drag Factor | 62 |
May 29, 2024 14:00:00
Workout
BikeErg
Workout Type
Fixed Distance
Verified
No
Entered
ErgData iOS
Splits
Time | Meters | Pace | Watts | Cal/Hr | RPM |
---|---|---|---|---|---|
13:41.7 | 5,000m | 2:44.3 | 79 | 571 | 64 |
0:10.6 | 100m | 1:46.0 | 294 | 1311 | 96 |
0:17.9 | 200m | 2:59.0 | 61 | 510 | 60 |
0:28.8 | 300m | 4:48.0 | 15 | 350 | 37 |
0:14.1 | 400m | 2:21.0 | 125 | 729 | 72 |
0:16.7 | 500m | 2:47.0 | 75 | 558 | 65 |
0:27.9 | 600m | 4:39.0 | 16 | 355 | 39 |
0:22.5 | 700m | 3:45.0 | 31 | 405 | 45 |
0:18.0 | 800m | 3:00.0 | 60 | 506 | 60 |
0:23.6 | 900m | 3:56.0 | 27 | 391 | 46 |
0:23.6 | 1,000m | 3:56.0 | 27 | 391 | 43 |
0:29.6 | 1,100m | 4:56.0 | 13 | 346 | 36 |
0:24.2 | 1,200m | 4:02.0 | 25 | 384 | 45 |
0:20.3 | 1,300m | 3:23.0 | 42 | 443 | 50 |
0:10.6 | 1,400m | 1:46.0 | 294 | 1311 | 102 |
0:10.6 | 1,500m | 1:46.0 | 294 | 1311 | 102 |
0:10.6 | 1,600m | 1:46.0 | 294 | 1311 | 96 |
0:12.2 | 1,700m | 2:02.0 | 193 | 963 | 88 |
0:14.0 | 1,800m | 2:20.0 | 128 | 738 | 77 |
0:10.6 | 1,900m | 1:46.0 | 294 | 1311 | 102 |
0:11.9 | 2,000m | 1:59.0 | 208 | 1014 | 86 |
0:17.5 | 2,100m | 2:55.0 | 65 | 524 | 62 |
0:14.1 | 2,200m | 2:21.0 | 125 | 729 | 76 |
0:11.9 | 2,300m | 1:59.0 | 208 | 1014 | 86 |
0:10.6 | 2,400m | 1:46.0 | 294 | 1311 | 102 |
0:13.1 | 2,500m | 2:11.0 | 156 | 835 | 82 |
0:15.2 | 2,600m | 2:32.0 | 100 | 643 | 67 |
0:17.1 | 2,700m | 2:51.0 | 70 | 540 | 63 |
0:14.1 | 2,800m | 2:21.0 | 125 | 729 | 76 |
0:11.5 | 2,900m | 1:55.0 | 230 | 1092 | 89 |
0:10.6 | 3,000m | 1:46.0 | 294 | 1311 | 102 |
0:32.7 | 3,100m | 5:27.0 | 10 | 334 | 33 |
0:16.5 | 3,200m | 2:45.0 | 78 | 568 | 62 |
0:10.6 | 3,300m | 1:46.0 | 294 | 1311 | 102 |
0:10.6 | 3,400m | 1:46.0 | 294 | 1311 | 102 |
0:10.6 | 3,500m | 1:46.0 | 294 | 1311 | 96 |
0:24.6 | 3,600m | 4:06.0 | 24 | 380 | 44 |
0:10.6 | 3,700m | 1:46.0 | 294 | 1311 | 102 |
0:24.0 | 3,800m | 4:00.0 | 25 | 387 | 45 |
0:22.6 | 3,900m | 3:46.0 | 30 | 404 | 45 |
0:14.1 | 4,000m | 2:21.0 | 125 | 729 | 76 |
0:14.1 | 4,100m | 2:21.0 | 125 | 729 | 76 |
0:13.1 | 4,200m | 2:11.0 | 156 | 835 | 78 |
0:10.6 | 4,300m | 1:46.0 | 294 | 1311 | 102 |
0:13.3 | 4,400m | 2:13.0 | 149 | 812 | 81 |
0:15.9 | 4,500m | 2:39.0 | 87 | 599 | 64 |
0:10.6 | 4,600m | 1:46.0 | 294 | 1311 | 102 |
0:12.0 | 4,700m | 2:00.0 | 203 | 997 | 90 |
0:14.1 | 4,800m | 2:21.0 | 125 | 729 | 72 |
0:23.3 | 4,900m | 3:53.0 | 28 | 395 | 46 |
0:23.6 | 5,000m | 3:56.0 | 27 | 391 | 46 |
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.