Arek Were 48x1:00/0:20r BikeErg
16,231m
Meters
48:00.0
Time
2:57.4
Pace
419
Calories
Rest Distance | 5,947m |
---|---|
Rest Time | 16:00.0 |
Overall Distance | 22,178m |
Overall Time | 1:04:00.0 |
Average Watts | 63 |
---|---|
Calories Per Hour | 515 |
RPM | 59 |
Revolution Count | 3905 |
Power/kg | 0.56 |
Drag Factor | 62 |
May 29, 2024 20:51:00
Workout
BikeErg
Workout Type
Interval:Time
Verified
No
Entered
ErgData iOS
Intervals
Time | Meters | Pace | Watts | Cal/Hr | RPM | |
---|---|---|---|---|---|---|
48:00.0 | 16,231m | 2:57.4 | 63 | 515 | 59 | |
1:00.0 | 329m | 3:02.3 | 58 | 498 | 58 | |
1:00.0 | 293m | 3:24.7 | 41 | 440 | 51 | |
1:00.0 | 352m | 2:50.4 | 71 | 543 | 62 | |
1:00.0 | 393m | 2:32.6 | 98 | 638 | 69 | |
1:00.0 | 381m | 2:37.4 | 90 | 608 | 67 | |
1:00.0 | 240m | 4:10.0 | 22 | 377 | 42 | |
1:00.0 | 349m | 2:51.9 | 69 | 537 | 61 | |
1:00.0 | 439m | 2:16.6 | 137 | 771 | 77 | |
1:00.0 | 477m | 2:05.7 | 176 | 905 | 84 | |
1:00.0 | 505m | 1:58.8 | 209 | 1018 | 89 | |
1:00.0 | 445m | 2:14.8 | 143 | 791 | 78 | |
1:00.0 | 448m | 2:13.9 | 146 | 801 | 79 | |
1:00.0 | 331m | 3:01.2 | 59 | 502 | 58 | |
1:00.0 | 259m | 3:51.6 | 28 | 396 | 45 | |
1:00.0 | 311m | 3:12.9 | 49 | 467 | 55 | |
1:00.0 | 344m | 2:54.4 | 66 | 527 | 60 | |
1:00.0 | 170m | 5:52.9 | 8 | 327 | 30 | |
1:00.0 | 219m | 4:33.9 | 17 | 358 | 38 | |
1:00.0 | 362m | 2:45.7 | 77 | 564 | 64 | |
1:00.0 | 503m | 1:59.2 | 206 | 1009 | 88 | |
1:00.0 | 353m | 2:49.9 | 71 | 545 | 62 | |
1:00.0 | 428m | 2:20.1 | 127 | 737 | 75 | |
1:00.0 | 253m | 3:57.1 | 26 | 390 | 44 | |
1:00.0 | 235m | 4:15.3 | 21 | 372 | 41 | |
1:00.0 | 410m | 2:26.3 | 112 | 684 | 72 | |
1:00.0 | 400m | 2:30.0 | 104 | 656 | 70 | |
1:00.0 | 317m | 3:09.2 | 52 | 477 | 56 | |
1:00.0 | 263m | 3:48.1 | 29 | 401 | 46 | |
1:00.0 | 325m | 3:04.6 | 56 | 491 | 57 | |
1:00.0 | 340m | 2:56.4 | 64 | 519 | 60 | |
1:00.0 | 386m | 2:35.4 | 93 | 620 | 68 | |
1:00.0 | 268m | 3:43.8 | 31 | 407 | 47 | |
1:00.0 | 423m | 2:21.8 | 123 | 722 | 74 | |
1:00.0 | 202m | 4:57.0 | 13 | 345 | 35 | |
1:00.0 | 306m | 3:16.0 | 46 | 459 | 54 | |
1:00.0 | 386m | 2:35.4 | 93 | 620 | 68 | |
1:00.0 | 235m | 4:15.3 | 21 | 372 | 41 | |
1:00.0 | 433m | 2:18.5 | 132 | 752 | 76 | |
1:00.0 | 416m | 2:24.2 | 117 | 701 | 73 | |
1:00.0 | 359m | 2:47.1 | 75 | 558 | 63 | |
1:00.0 | 366m | 2:43.9 | 79 | 573 | 64 | |
1:00.0 | 283m | 3:32.0 | 37 | 426 | 50 | |
1:00.0 | 235m | 4:15.3 | 21 | 372 | 41 | |
1:00.0 | 317m | 3:09.2 | 52 | 477 | 56 | |
1:00.0 | 289m | 3:27.6 | 39 | 434 | 51 | |
1:00.0 | 283m | 3:32.0 | 37 | 426 | 50 | |
1:00.0 | 226m | 4:25.4 | 19 | 364 | 40 | |
1:00.0 | 344m | 2:54.4 | 66 | 527 | 60 | |
r5,947m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.