Arek Were v150m/0:10r...30 BikeErg
8,483m
Meters
23:46.1
Time
2:48.1
Pace
236
Calories
Rest Distance | 2,001m |
---|---|
Rest Time | 5:00.0 |
Overall Distance | 10,484m |
Overall Time | 28:46.1 |
Average Watts | 74 |
---|---|
Calories Per Hour | 553 |
RPM | 62 |
Revolution Count | 1838 |
Power/kg | 0.65 |
Drag Factor | 62 |
August 02, 2024 15:16:00
Workout
BikeErg
Workout Type
Variable Interval
Verified
Yes
Entered
ErgData iOS
Intervals
Time | Meters | Pace | Watts | Cal/Hr | RPM | |
---|---|---|---|---|---|---|
23:46.1 | 8,483m | 2:48.1 | 74 | 553 | 62 | |
0:26.5 | 150m | 2:56.6 | 63 | 518 | 59 | |
r: 0:10 | 56m | |||||
0:18.7 | 150m | 2:04.6 | 181 | 921 | 84 | |
r: 0:10 | 84m | |||||
0:42.0 | 150m | 4:40.0 | 16 | 354 | 37 | |
r: 0:10 | 42m | |||||
0:28.6 | 150m | 3:10.6 | 50 | 473 | 55 | |
r: 0:10 | 42m | |||||
0:29.6 | 150m | 3:17.3 | 46 | 456 | 53 | |
r: 0:10 | 42m | |||||
0:22.7 | 150m | 2:31.3 | 101 | 647 | 69 | |
r: 0:10 | 91m | |||||
0:17.7 | 150m | 1:58.0 | 213 | 1033 | 88 | |
r: 0:10 | 70m | |||||
0:30.5 | 150m | 3:23.3 | 42 | 443 | 51 | |
r: 0:10 | 93m | |||||
0:32.7 | 150m | 3:38.0 | 34 | 416 | 48 | |
r: 0:10 | 66m | |||||
0:28.7 | 150m | 3:11.3 | 50 | 471 | 54 | |
r: 0:10 | 70m | |||||
0:30.0 | 244m | 2:02.9 | 188 | 948 | 86 | |
r: 0:10 | 55m | |||||
0:30.0 | 187m | 2:40.4 | 85 | 591 | 64 | |
r: 0:10 | 93m | |||||
0:30.0 | 254m | 1:58.1 | 212 | 1031 | 88 | |
r: 0:10 | 67m | |||||
0:30.0 | 152m | 3:17.3 | 46 | 456 | 52 | |
r: 0:10 | 50m | |||||
0:30.0 | 194m | 2:34.6 | 95 | 625 | 68 | |
r: 0:10 | 46m | |||||
0:30.0 | 125m | 4:00.0 | 25 | 387 | 44 | |
r: 0:10 | 61m | |||||
0:30.0 | 213m | 2:20.8 | 125 | 731 | 74 | |
r: 0:10 | 61m | |||||
0:30.0 | 125m | 4:00.0 | 25 | 387 | 42 | |
r: 0:10 | 53m | |||||
0:30.0 | 213m | 2:20.8 | 125 | 731 | 74 | |
r: 0:10 | 70m | |||||
0:30.0 | 213m | 2:20.8 | 125 | 731 | 74 | |
r: 0:10 | 49m | |||||
1:16.8 | 455m | 2:48.7 | 73 | 550 | 63 | |
r: 0:10 | 93m | |||||
1:16.5 | 524m | 2:25.9 | 112 | 687 | 72 | |
r: 0:10 | 61m | |||||
1:26.3 | 511m | 2:48.8 | 73 | 550 | 63 | |
r: 0:10 | 92m | |||||
1:32.9 | 522m | 2:57.9 | 62 | 513 | 59 | |
r: 0:10 | 93m | |||||
1:18.2 | 496m | 2:37.6 | 89 | 607 | 67 | |
r: 0:10 | 41m | |||||
1:27.0 | 539m | 2:41.4 | 83 | 586 | 66 | |
r: 0:10 | 55m | |||||
1:31.8 | 535m | 2:51.5 | 69 | 538 | 61 | |
r: 0:10 | 93m | |||||
1:36.2 | 493m | 3:15.1 | 47 | 462 | 54 | |
r: 0:10 | 93m | |||||
1:14.6 | 466m | 2:40.0 | 85 | 593 | 66 | |
r: 0:10 | 77m | |||||
1:28.0 | 521m | 2:48.9 | 73 | 549 | 63 | |
r: 0:10 | 42m | |||||
r2,001m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.