Arek Were v150m/0:10r...30 BikeErg
9,104m
Meters
26:46.5
Time
2:56.4
Pace
220
Calories
Rest Distance | 1,669m |
---|---|
Rest Time | 5:00.0 |
Overall Distance | 10,773m |
Overall Time | 31:46.5 |
Average Watts | 64 |
---|---|
Calories Per Hour | 519 |
RPM | 59 |
Revolution Count | 1900 |
Power/kg | 0.56 |
Drag Factor | 62 |
August 13, 2024 18:37:00
Workout
BikeErg
Workout Type
Variable Interval
Verified
Yes
Entered
ErgData iOS
Intervals
Time | Meters | Pace | Watts | Cal/Hr | RPM | |
---|---|---|---|---|---|---|
26:46.5 | 9,104m | 2:56.4 | 64 | 519 | 59 | |
0:26.5 | 150m | 2:56.6 | 63 | 518 | 59 | |
r: 0:10 | 56m | |||||
0:26.4 | 150m | 2:56.0 | 64 | 520 | 59 | |
r: 0:10 | 56m | |||||
0:26.4 | 150m | 2:56.0 | 64 | 520 | 59 | |
r: 0:10 | 56m | |||||
0:26.4 | 150m | 2:56.0 | 64 | 520 | 59 | |
r: 0:10 | 56m | |||||
0:26.4 | 150m | 2:56.0 | 64 | 520 | 59 | |
r: 0:10 | 56m | |||||
0:26.4 | 150m | 2:56.0 | 64 | 520 | 59 | |
r: 0:10 | 56m | |||||
0:26.4 | 150m | 2:56.0 | 64 | 520 | 59 | |
r: 0:10 | 56m | |||||
0:26.4 | 150m | 2:56.0 | 64 | 520 | 59 | |
r: 0:10 | 56m | |||||
0:26.4 | 150m | 2:56.0 | 64 | 520 | 59 | |
r: 0:10 | 56m | |||||
0:26.4 | 150m | 2:56.0 | 64 | 520 | 59 | |
r: 0:10 | 56m | |||||
0:30.0 | 170m | 2:56.4 | 64 | 519 | 60 | |
r: 0:10 | 56m | |||||
0:30.0 | 170m | 2:56.4 | 64 | 519 | 60 | |
r: 0:10 | 56m | |||||
0:30.0 | 170m | 2:56.4 | 64 | 519 | 60 | |
r: 0:10 | 56m | |||||
0:30.0 | 170m | 2:56.4 | 64 | 519 | 60 | |
r: 0:10 | 56m | |||||
0:30.0 | 170m | 2:56.4 | 64 | 519 | 60 | |
r: 0:10 | 55m | |||||
0:30.0 | 171m | 2:55.4 | 65 | 523 | 60 | |
r: 0:10 | 56m | |||||
0:30.0 | 170m | 2:56.4 | 64 | 519 | 60 | |
r: 0:10 | 55m | |||||
0:30.0 | 171m | 2:55.4 | 65 | 523 | 60 | |
r: 0:10 | 56m | |||||
0:30.0 | 170m | 2:56.4 | 64 | 519 | 60 | |
r: 0:10 | 55m | |||||
0:30.0 | 170m | 2:56.4 | 64 | 519 | 60 | |
r: 0:10 | 56m | |||||
1:44.3 | 590m | 2:56.7 | 63 | 518 | 60 | |
r: 0:10 | 55m | |||||
1:44.3 | 590m | 2:56.7 | 63 | 518 | 60 | |
r: 0:10 | 55m | |||||
1:44.3 | 590m | 2:56.7 | 63 | 518 | 60 | |
r: 0:10 | 55m | |||||
1:44.3 | 590m | 2:56.7 | 63 | 518 | 60 | |
r: 0:10 | 55m | |||||
1:44.2 | 590m | 2:56.6 | 64 | 518 | 60 | |
r: 0:10 | 55m | |||||
1:44.2 | 590m | 2:56.6 | 64 | 518 | 60 | |
r: 0:10 | 55m | |||||
1:44.2 | 590m | 2:56.6 | 64 | 518 | 60 | |
r: 0:10 | 55m | |||||
1:44.2 | 590m | 2:56.6 | 64 | 518 | 60 | |
r: 0:10 | 55m | |||||
1:44.2 | 590m | 2:56.6 | 64 | 518 | 60 | |
r: 0:10 | 56m | |||||
1:44.2 | 590m | 2:56.6 | 64 | 518 | 60 | |
r: 0:10 | 56m | |||||
r1,669m |
Click on an interval to see the workout graph.
Click and drag on the graph to zoom in on a section.
Workout Graph
Loading data.