This is a development site only and not the Concept2 Logbook. Unless you are here for testing purposes, please go to the proper Logbook site.

Konury zrób se swoje konto

Log

Date Workout Score Ave Comments Action
02/20/26 Leg Press 11 Reps 775 Kg-m 437 lb View workout
02/20/26 Undefined 14 Reps 939 Kg-m 433 lb View workout
02/20/26 Undefined 115 Reps 8,178 Kg-m 446 lb View workout
02/20/26 Undefined 69 Reps 4,815 Kg-m 442 lb View workout
02/20/26 v2:00/1:00r...6 3,042m 1:58.3 View workout
02/19/26 Undefined 5 Reps 304 Kg-m 414 lb View workout
02/19/26 400m 1:24.7 1:45.8 View workout
02/19/26 400m 1:25.4 1:46.7 View workout
02/19/26 666m 2:43.2 2:02.5 View workout
02/19/26 Undefined 13 Reps 1,008 Kg-m 576 lb View workout
02/19/26 Undefined 33 Reps 2,306 Kg-m 433 lb View workout
02/19/26 Undefined 39 Reps 2,824 Kg-m 445 lb View workout
02/19/26 Undefined 52 Reps 3,576 Kg-m 439 lb View workout
02/19/26 Undefined 9 Reps 531 Kg-m 407 lb View workout
02/19/26 Undefined 7 Reps 423 Kg-m 411 lb View workout
02/19/26 Undefined 16 Reps 1,042 Kg-m 430 lb View workout
02/19/26 Undefined 114 Reps 8,210 Kg-m 456 lb View workout
02/19/26 1:08 330m 3:27.2 View workout
02/19/26 400m 1:07.7 1:24.6 View workout
02/19/26 1:21 316m 2:08.1 View workout
02/18/26 2:15:28 36,669m 1:50.8

Detected some HRM instability.

View workout
02/18/26 1:41:05 26,817m 1:53.0

Detected some HRM instability.

View workout
02/18/26 1:13:15 19,270m 1:54.0 View workout
02/18/26 24:41 6,065m 2:02.1

Detected some HRM instability.

View workout
02/18/26 37:46 10,379m 1:49.1

Detected some HRM instability.

View workout